HBT Team Records  
Girls 11-12 year olds Boys
First Name Last Name Time Year Event First Name Last Name Time Year
Sarah Denninghoff 24.90 2005 50 Free Finley Clutts 25.23 2008
Sarah Denninghoff 53.61 2005 100 Free Finley Clutts 55.26 2008
Chloe Sutton 1.53.35 2005 200 Free Finley Clutts 2.04.85 2008
Chloe Sutton 4.49.81 2005 500 Free Finley Clutts 5.21.36 2008
Chloe Sutton 9.57.33 2005 1000 Free Finley Clutts 11.13.82 2008
Chloe Sutton 16.34.13 2005 1650 Free Finley Clutts 20.00.04 2008
Sarah Denninghoff 27.54 2005 50 Back Ian Dexter 29.22 2002
Sarah Denninghoff 58.73 2005 100 Back Ian Dexter 1.03.13 2002
Chloe Sutton 2.07.58 2005 200 Back Jacob Terry 2.28.37 2002
Leah Thornton 33.34 2003 50 Breast Ian Dexter 30.97 2002
Leah Thornton 1.11.33 2003 100 Breast Ian Dexter 1.07.76 2002
Leah Thornton 2.42.35 2003 200 Breast Ian Dexter 2.26.16 2002
Rainey White 27.21 2004 50 Fly Finley Clutts 27.46 2008
Angelica Chapman 59.82 2006 100 Fly Nathan Thomson 1.05.35 2006
Chloe Sutton 2.13.15 2005 200 Fly Tyler Campbell 2.39.84 2002
Angelica Chapman 1.02.60 2006 100 IM Ian Dexter 1.03.10 2002
Angelica Chapman 2.13.34 2006 200 IM Ian Dexter 2.16.90 2002
Chloe Sutton 4.39.33 2005 400 IM Shelby Hall 5.19.31 2007
White
Sutton
Denninghoff
Selden
1.45.38 2004 200 Free Relay Terry Campbell Carr
Dexter
1.56.26 2002
McKnight Moran Smith
Varley
4.20.29 2000 400 Free Relay        
        800 Free Relay        
Denninghoff
Young
Selden
Chapman
1.59.03 2005 200 Medley Relay Dexter
Terry
Campbell
Carr
2.10.93 2002
Varley McKnight Moran
Smith
4.58.06 2000 400 Medley Relay