HBT Team Records
Long Course

 

Girls

11-12 year olds

Boys

First Name

Last Name

Time

Year

Event

First Name

Last Name

Time

Year

Rainey White 28.72 2004 50 Free Nathan Thomson 29.02 2006
Sarah Denninghoff 1.02.18 2004 100 Free Finley Clutts 1:03.24 2008
Sarah Denninghoff 2.15.36 2004 200 Free Finley Clutts 2:20.09 2008
Angelica Chapman 4.46.06 2006 400 Free Finley Clutts 4.48.80 2008
Sarah Denninghoff 9.57.80 2004 800 Free Shelby Hall 10.21.71 2007
Erin Little 19.29.99 2002 1500 Free   Mitchell Johnson  20.58.45  1999 
Angelica Chapman 32.33 2006 50 Back Ian Dexter 34.84 2002
Angelica Chapman 1.10.49 2006 100 Back Ian Dexter 1.14.16 2002
Angelica Chapman 2.37.28 2006 200 Back        
Leah Thornton 37.74 2003 50 Breast  Ian Dexter    36.58 2002 
Leah Thornton 1.21.80 2003 100 Breast Ian Dexter 1:18.32 2002
Erin Little 3.26.86 2002 200 Breast  Ian Dexter  2.53.72 2002 
Angelica Chapman 29.92 2006 50 Fly Finley Clutts 31.07 2008
Angelica Chapman 1.06.59 2006 100 Fly Finley Clutts 1.10.14 2008
Angelica Chapman  2.39.08  2006  200 Fly        
Angelica Chapman 2.32.79 2006 200 IM Mitchell Johnson 2.40.09 1999
  Angelica Chapman 5.32.06 2006  400 IM        
Denninghoff
White
Selden
Loveless
2.04.82 2004 200 Free Relay Terry,
Campbell
Sullender,
Myers
2.16.93 2000
Reinagel
Thornton
Little
Mattil
5.07.67 2001 400 Free Relay        
        800 Free Relay        
White
Selden
Loveless
Denninghoff
2.20.90 2004 200 Medley Relay Sullender
Terry
Campbell,
Myers
2.35.60 2000

Weaver,
Little

Reinagel,
Ramirez

5.59.29

2001

400 Medley Relay