
| HBT Team Records | ||
| Girls | 13-14 year olds | Boys |
| First Name | Last Name | Time | Year | Event | First Name | Last Name | Time | Year |
| Rainey | White | 24.08 | 2006 | 50 Free | Eric | Bankaitis | 23.42 | 1999 |
| Rainey | White | 53.34 | 2005 | 100 Free | Michael | Bottchen | 51.39 | 2000 |
| Rainey | White | 1.54.75 | 2006 | 200 Free | Michael | Bottchen | 1.52.29 | 2000 |
| Leah | Thornton | 5.09.40 | 2005 | 500 Free | John | Snyder | 5.00.00 | 2001 |
| Cameron | Bass | 10.39.19 | 2005 | 1000 Free | John | Snyder | 10.22.62 | 2001 |
| Cameron | Bass | 17.43.04 | 2005 | 1650 Free | Jacob | Terry | 17.28.09 | 2004 |
| Rainey | White | 29.18 | 2006 | 50 Back | Jacob | Terry | 28.05 | 2004 |
| Leah | Thornton | 59.48 | 2005 | 100 Back | Jacob | Terry | 58.64 | 2004 |
| Leah | Thornton | 2.08.13 | 2005 | 200 Back | Jacob | Terry | 2.06.12 | 2003 |
| Leah | Thornton | 33.44 | 2004 | 50 Breast | Nate | Myers | 31.58 | 2002 |
| Leah | Thornton | 1.08.42 | 2004 | 100 Breast | John | Snyder | 1.09.12 | 2001 |
| Leah | Thornton | 2.24.46 | 2004 | 200 Breast | John | Snyder | 2.29.79 | 2001 |
| Rainey | White | 26.59 | 2006 | 50 Fly | Michael | Bottchen | 25.38 | 2000 |
| Rainey | White | 56.48 | 2006 | 100 Fly | Tyler | Campbell | 56.40 | 2004 |
| Rainey | White | 2.07.73 | 2006 | 200 Fly | Carlos | Moran | 2.09.23 | 2000 |
| Julie | Beattie | 1.04.50 | 2003 | 100 IM | John | Snyder | 1.01.51 | 2000 |
| Leah | Thornton | 2.10.41 | 2005 | 200 IM | Jacob | Terry | 2.10.71 | 2004 |
| Leah | Thornton | 4.36.72 | 2005 | 400 IM | John | Snyder | 4.36.06 | 2001 |
| Lin Williamson |
Butler Young |
1.46.80 | 2007 | 200 Free Relay | Bottchen Johnson |
Snyder Moran |
1.38.17 | 2000 |
| White Chapman |
Lin Young |
3.44.32 | 2006 | 400 Free Relay | Bottchen Johnson |
Snyder Moran |
3.34.68 | 2000 |
| 800 Free Relay | ||||||||
| Thornton Beattie |
Reinagel Bass |
1.59.39 | 2004 | 200 Medley Relay | Jb. Terry Dexter |
Sigman Hughes |
1.53.98 | 2003 |
| Chapman Young |
White Lin |
4.16.39 | 2006 | 400 Medley Relay | Bottchen Johnson |
Snyder Moran |
4.05.13 | 2000 |