
| HBT Team Records Long Course |
||
| Girls | 13-14 year olds | Boys |
First Name |
Last Name |
Time |
Year |
Event |
First Name |
Last Name |
Time |
Year |
| Rainey | White | 27.40 | 2006 | 50 Free | Ian | Dexter | 25.80 | 2004 |
| Rainey | White | 1.00.64 | 2006 | 100 Free | Ian | Dexter | 57.74 | 2004 |
| Rainey | White | 2.10.03 | 2006 | 200 Free | Michael | Bottchen | 2.04.51 | 2000 |
| Rainey | White | 4.38.58 | 2006 | 400 Free | Michael | Bottchen | 4.28.29 | 2000 |
| Leah | Thornton | 9.33.89 | 2005 | 800 Free | John | Snyder | 9.42.40 | 2000 |
| Sarah | Denninghoff | 18.15.58 | 2005 | 1500 Free | Carlos | Moran | 17.44.16 | 2000 |
| Sasha | Zoller | 34.91 | 2008 | 50 Back | ||||
| Leah | Thornton | 1.07.66 | 2005 | 100 Back | Ian | Dexter | 1.09.85 | 2004 |
| Leah | Thornton | 2.26.47 | 2005 | 200 Back | Michael | Bottchen | 2.28.22 | 2000 |
| Julie | Beattie | 40.04 | 2003 | 50 Breast | ||||
| Leah | Thornton | 1.20.69 | 2004 | 100 Breast | Ian | Dexter | 1.11.76 | 2004 |
| Leah | Thornton | 2.51.56 | 2004 | 200 Breast | Ian | Dexter | 2.43.08 | 2004 |
| Catherine | Reinagel | 31.16 | 2003 | 50 Fly | ||||
| Rainey | White | 1.03.90 | 2006 | 100 Fly | Michael | Bottchen | 1.03.27 | 2000 |
| Virginia | Selden | 2.27.54 | 2003 | 200 Fly | Carlos | Moran | 2.26.48 | 2000 |
| Leah | Thornton | 2.26.30 | 2005 | 200 IM | Carlos | Moran | 2.26.41 | 2000 |
| Leah | Thornton | 5.12.06 | 2005 | 400 IM | Carlos | Moran | 5.13.59 | 2000 |
| C.
Williamson N. Swindle |
M.
Young A. Zoller |
2.04.18 | 2008 | 200 Free Relay | ||||
| Denninghoff Selden |
White Thornton |
4.16.80 | 2005 | 400 Free Relay |
Bottchen Johnson |
Snyder Moran |
3.55.01 | 2000 |
| Lamb Little |
Beattie Selden |
9.41.70 | 2003 | 800 Free Relay |
Bottchen Johnson |
Snyder Moran |
8.42.57 | 2000 |
| C.
Williamson A. Zoller |
N.
Swindle M. Young |
2.19.73 | 2008 | 200 Medley Relay | ||||
| Denninghoff White |
Thornton Selden |
4.48.52 | 2005 | 400 Medley Relay |
Bottchen Snyder |
Moran Johnson |
2000 |