HBT Team Records  
Girls 15-18 yr. olds-Open Boys
First Name Last Name Time Year Event First Name Last Name Time Year
Samantha Sawzak 24.23 2000 50 Free Kyle Sigman 22.31 2007
Samantha Sawzak 53.20 2000 100 Free Kyle Sigman 48.58 2007
Ashley Kracke 1.55.00 2001 200 Free Kyle Sigman 1.46.01 2007
Ashley Kracke 5.04.02 2002 500 Free Kyle Sigman 4.49.76 2007
Leah Thornton 10.27.90 2008 1000 Free Kyle Sigman 9.58.70 2006
Leah Thornton 17.21.95 2007 1650 Free Kyle Sigman 16.44.33 2006
Leah Thornton 28.17 2008 50 Back Kyle Sigman 25.81 2006
Leah Thornton 57.30 2008 100 Back Kyle Sigman 53.58 2007
Ashley Kracke 2.03.69 2002 200 Back Kyle Sigman 1.54.00 2007
Jill Allen 32.66 2001 50 Breast John Harlan 29.55 2000
April Burgin 1.09.90 2003 100 Breast Nate Myers 1.01.96 2006
April Burgin 2.29.23 2003 200 Breast Nate Myers 2.14.63 2006
Rainey White 26.01 2007 50 Fly Kyle Sigman 23.63 2007
Rainey White 56.59 2007 100 Fly Ryan Cochran 51.89 2000
Leah Thornton 2.07.18 2006 200 Fly Kyle Sigman 1.56.19 2006
Leah Thornton 1.00.07 2008 100 IM Chris Bass 57.90 1996
Leah Thornton 2.07.33 2007 200 IM Kyle Sigman 1.56.32 2007
Leah Thornton 4.28.54 2008 400 IM Kyle Sigman 4.13.64 2006
Cunningham
Kracke
Williams
Sawzak
1.44.31 2000 200 Free
Relay
Sigman
Myers
Denninghoff
Hughes
1.33.07 2005
Thornton
White
Selden
Bass
3.37.82 2007 400 Free
Relay
Myers
Hughes
Terry
Sigman
3.18.61 2006
Thornton
Selden
Bass
White
7.49.44 2007 800 Free
Relay
Bottchen
Myers
Sigman
Wood
7.26.04 2003
Thornton
Selden
Beattie
White
1.55.70 2006 200 Med
Relay
Beachum
Myers
Sigman
Hughes
1.45.60 2005
Thornton
Beattie
White
Bass
4.03.18 2006 400 Med
Relay
Sigman
Hughes
Myers
Terry,JB
3.42.20 2006