HBT Team Records
Long Course

 

Girls

15-18 year olds

Boys

First Name Last Name Time Year Event First Name Last Name Time Year
Samantha Sawzak 27.81 2001 50 Free Phillip Wood 25.37 2003
Rainey White 1.00.32 2007 100 Free Phillip Wood 55.85 2003
Leah Thornton 2.09.17 2007 200 Free Kurt Denninghoff 2.02.19 2005
Ashley Kracke 4.34.16 2002 400 Free Kyle Sigman 4.19.98 2006
Leah Thornton 9.17.72 2007 800 Free Kyle Sigman 8:57:67 2007
Leah Thornton 17:59.91 2007 1500 Free Michael Bottchen 17.22.36 2002
Ashley Kracke 32.16 2002 50 Back Michael Bottchen 32.57 2003
Leah Thornton 1:06.33 2006 100 Back Kyle Sigman 1.02.97 2006
Ashley Kracke 2.20.13 2002 200 Back Kyle Sigman 2.14.81 2007
April Burgin 38.68 2003 50 Breast Phillip Wood 36.41 2003
Jill Allen 1.21.74 2004 100 Breast Nate Myers 1.13.90 2006
Leah Thornton 2.58.55 2006 200 Breast Nate Myers 2.42.66 2006
Catherine Reinagel 30.24 2008 50 Fly Michael Bottchen 28.18 2003
Rainey White 1.03.91 2007 100 Fly Kyle Sigman 58.48 2007
Virginia Selden 2.23.07 2007 200 Fly Kyle Sigman 2.09.72 2007
Leah Thornton 2.23.66 2007 200 IM Kyle Sigman 2.16.12 2007
Leah Thornton 5.10.93 2006 400 IM Kyle Sigman 4.52.26 2006
Cunningham,
Allen
Kracke,
Sawzak
1.57.63 2002 200 Free Relay Wood
Hughes
Sigman
Bottchen
1.49.01 2003
Thornton
Bass
Selden
White
4.07.32 2007 400 Free Relay Denninghoff
Sigman
Hughes
Myers
3.50.06 2005
Thornton
Bass
Selden
White
8.54.16 2006 800 Free Relay Wood
Hughes
Sigman
Bottchen
8.32.71 2003
Kracke,
Beattie
Williams
Sawzak
2.14.12 2003 200 Medley Relay Wood
Hughes
Sigman
Bottchen
2.07.58 2003
Chapman
White
Thornton
Selden
4.40.70 2006 400 Medley Relay Sigman
Myers
Hughes
Denninghoff
4.21.71 2005