
| HBT Team Records | ||
| Girls | 8-under | Boys |
| First Name | Last Name | Time | Year | Event | First Name | Last Name | Time | Year |
| Mallie | Bromberg | 14.42 | 2004 | 25 Free | Nicholas | Bennett | 13.67 | 1995 |
| Angelica | Chapman | 32.43 | 2002 | 50 Free | Nicholas | Bennett | 29.72 | 1995 |
| Angelica | Chapman | 1.13.85 | 2002 | 100 Free | Nicholas | Bennett | 1.06.00 | 1996 |
| Katrina | Chapman | 2.45.32 | 2006 | 200 Free | Gabriel | Muir | 2.37.14 | 2003 |
| Katrina | Chapman | 7.43.82 | 2006 | 500 Free | Gabriel | Muir | 6.54.06 | 2004 |
| Angelica | Chapman | 17.92 | 2002 | 25 Back | Nicholas | Bennett | 17.10 | 1995 |
| Jaimie | Mans | 40.19 | 2007 | 50 Back | Nicholas | Bennett | 35.01 | 1995 |
| Katrina | Chapman | 1.30.13 | 2005 | 100 Back | Gabriel | Muir | 1.20.41 | 2003 |
| Mallie | Bromberg | 19.57 | 2004 | 25 Breast | Nicolas | Young | 18.93 | 2007 |
| Mallie | Bromberg | 41.74 | 2004 | 50 Breast | Nicolas | Young | 38.91 | 2007 |
| Mallie | Bromberg | 1.38.40 | 2004 | 100 Breast | Nicolas | Young | 1.27.05 | 2007 |
| Angelica | Chapman | 15.99 | 2002 | 25 Fly | Nicholas | Bennett | 15.24 | 1995 |
| Angelica | Chapman | 37.07 | 2002 | 50 Fly | Nathan | Thomson | 35.77 | 2003 |
| Katrina | Chapman | 1.29.13 | 2006 | 100 Fly | Gabriel | Muir | 1.22.09 | 2003 |
| Mallie | Bromberg | 1.23.02 | 2004 | 100 IM | Nicholas | Bennett | 1.18.92 | 1995 |
| Katrina | Chapman | 3.00.54 | 2006 | 200 IM | Gabriel | Muir | 2.54.62 | 2004 |
| Magnuson Lin |
Chapman Elder |
1.04.81 | 2002 | 100 Free Relay | Cartner Johnstone |
Thomson Burton |
1.05.93 | 2002 |
| 200 Free Relay | ||||||||
| Stocks Bromberg |
Williams Cartner |
1.14.39 | 2004 | 100 Medley Relay | Cartner Johnstone |
Thomson Burton |
1.15.84 | 2002 |
| 200 Medley Relay |