HBT Team Records
Long Course

 

Girls

8-under

Boys

First Name Last Name Time Year Event First Name Last Name Time Year
Angelica Chapman 36.76 2002 50 Free Nathan Thomson 35.28 2002
Angelica Chapman 1.21.86 2002 100 Free Nathan Thomson 1.20.65 2002
Katrina Chapman 3.01.15 2006 200 Free Nathan Thomson 3.00.71 2002
Katrina Chapman 6.15.19 2006 400 Free Gabriel Muir 6.20.69 2003
Angelica Chapman 44.52 2002 50 Back Gabriel Muir 43.82 2003
Katrina Chapman 1.33.56 2006 100 Back Gabriel Muir 1.34.24 2003
Katrina Chapman 50.13 2006 50 Breast Nicolas Young 48.80 2006
Katrina Chapman 1.53.33 2006 100 Breast Nicolas Young 1.46.28 2006
Angelica Chapman 40.10 2002 50 Fly Nathan Thomson 39.61 2002
Katrina Chapman 1.34.22 2006 100 Fly Gabriel Muir 1.40.48 2003
Katrina Chapman 3.20.78 2006 200 IM Gabriel Muir 3.26.60 2003
        200 Free Relay Ochsenhirt,Clutts Clutts, Young 3.43.37 2004
        200 Medley Relay