
HBT Team Records |
||
Girls |
9-10 year olds |
Boys |
| First Name | Last Name | Time | Year | Event | First Name | Last Name | Time | Year |
| Angelica | Chapman | 31.62 | 2004 | 50 Free | Nathan | Thomson | 30.49 | 2004 |
| Angelica | Chapman | 1.08.41 | 2004 | 100 Free | Nathan | Thomson | 1.07.55 | 2004 |
| Angelica | Chapman | 2.28.83 | 2004 | 200 Free | Nicholas | Bennett | 2.27.92 | 1996 |
| Angelica | Chapman | 5.12.58 | 2004 | 400 Free | Nathan | Thomson | 5.20.06 | 2004 |
| Catherine | Butler | 12.45.24 | 2001 | 800 Free | ||||
| 1500 Free | ||||||||
| Angelica | Chapman | 38.07 | 2004 | 50 Back | Nicholas | Bennett | 36.99 | 1996 |
| Angelica | Chapman | 1.20.26 | 2004 | 100 Back | Gabriel | Muir | 1.21.64 | 2005 |
| 200 Back | ||||||||
| Angelica | Chapman | 42.40 | 2004 | 50 Breast | Crawford | Burton | 40.42 | 2004 |
| Angelica | Chapman | 1.32.73 | 2004 | 100 Breast | Crawford | Burton | 1.31.34 | 2004 |
| 200 Breast | ||||||||
| Angelica | Chapman | 33.43 | 2004 | 50 Fly | Nathan | Thomson | 33.13 | 2004 |
| Angelica | Chapman | 1.19.28 | 2004 | 100 Fly | Nicholas | Bennett | 1.17.93 | 1996 |
| 200 Fly | ||||||||
| Angelica | Chapman | 2.47.46 | 2004 | 200 IM | Gabriel | Muir | 2.56.36 | 2005 |
| 400 IM | ||||||||
| Elder Loveless |
Chapman Young |
2.22.38 | 2003 | 200 Free Relay | Cartner Muir |
Burton Thomson |
2.15.53 | 2004 |
| 400 Free Relay | ||||||||
| 800 Free Relay | ||||||||
| Young Loveless |
Elder Chapman |
2.43.26 | 2003 | 200 Medley Relay | Crawford Muir |
Thomson Cartner |
2.31.27 | 2004 |
| 400 Medley Relay |