Licensed to Hoover Blue Thunder Hy-Tek's Meet Manager 7/31/2005
Senior County 2005 - 7/30/2005 to 7/31/2005
Individual Rankings - Through Event 82
8 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Chapman, Katrina 7 VSA-SE 50
2 Shingleton, Mary Claire 8 SCST-SE 35
3 Held, Sydney S 8 GGCC-SE 26
4 Kelly, Megan 8 LPST-US 25
5 Moers, McKenzie 7 LJBT-SE 24
6 Smith, Allison R 8 LJBT-SE 22
7 Dunn, Caroline G 8 MBC-SE 8
8 Schiwitz, Lydia 8 HST-SE 7
9 Smith, Julia 8 VCC-SE 6
10 Lamerton, Lauren 8 HPR-SE 4
11 Johnson, Claire E 8 SCST-SE 3
11 Gentry, Haley E 8 AVCC-SE 3
11 Turner, Catherine Z 8 MBC-SE 3
14 Sovic, Tierney 8 GGCC-SE 2
14 Shultz, Sissy 8 STAC-SE 2
14 Besse, Emily T 7 LJBT-SE 2
8 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Shiflett, Chris 8 GKST-US 34
2 Ward, Luther J 8 VSA-SE 33
3 Kelly, Patrick 7 LPST-US 30
4 Clutts, Peyton 7 HPR-SE 28
5 Harper, Austin 8 LPST-US 27
6 Moers, Davis M 8 LJBT-SE 22
7 Pierce, John 8 PTCC-SE 12
8 Creighton, Matt A 8 BCC-SE 9
9 Lorino, Sam 8 RCC-SE 8
9 Young, Nicolas A 7 LJBT-SE 8
11 Nichols, Will 8 HPR-SE 5
12 Harris, James 8 PTCC-SE 4
13 Van Winkle, Andrew 7 LJBT-SE 1
13 Stanford, Michael A 8 AVCC-SE 1
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bromberg, Mallie R 10 BCC-SE 48
1 Mathias, Mallory 10 HPR-SE 48
3 Pittman, Genny 9 HPR-SE 32
4 Culp, Lillian X 10 BCC-SE 22
5 Feng, Wendy 10 SCSV-SE 16
6 Callaway, Keelyn K 10 BCC-SE 13
6 Johnson, Anna Kathryn 10 SCST-SE 13
8 Cunningham, Cauley B 10 LJBT-SE 5
8 Beachum, Kalene 9 SCST-SE 5
10 Carr, Mary Clay 10 MBST-SE 4
10 Wright, Virginia C 10 BCC-SE 4
12 Williams, Kelsey 9 GKST-US 3
12 Culp, Mary Glenn G 10 BCC-SE 3
12 Bailey, Courtney P 10 GGCC-SE 3
15 Knecht, Kelsey 10 BHRC-SE 2
16 Weaver, Charlotte C 10 LJBT-SE 1
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Muir, Gabriel P 10 LJBT-SE 54
2 Hall, Shelby 10 HCC-SE 38
3 Parsons, Alan 10 SCST-SE 36
4 Holmes, Corey 10 RCC-SE 31
5 Gray, Alex K 10 GGCC-SE 14
6 Clutts, Finley 10 HPR-SE 13
7 Hess, Daniel 10 SCSV-SE 11
8 Taylor, Matthew 10 HST-SE 7
9 Dunn, Alan A 9 MBC-SE 5
10 Byron, Eric 10 SCST-SE 4
11 McCool, James S 10 LJBT-SE 3
12 Mason, John O 9 HCC-SE 2
13 Bloodworth, Luke F 9 BCC-SE 1
13 Phillips, Frank H 9 MBC-SE 1
13 Seeley, Austin C 9 STAC-SE 1
13 Kartos, Vasili P 9 GGCC-SE 1
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Chapman, Angelica J 11 LJBT-SE 51
2 Loveless, Olivia 12 HPR-SE 30
3 Young, Kreable A 12 LJBT-SE 24
4 Lin, Emily 12 LJBT-SE 23
5 Mernik, Ana 11 HPR-SE 19
6 Norris, Hannah 12 HPR-SE 14
6 Elder, Maggie A 12 ICC 14
8 Seeley, Maggie F 11 HCC-SE 9
9 Bailey, Katie A 12 GGCC-SE 8
9 Judd, Anna K 12 VSA-SE 8
11 Tucker, Ashley 11 RCC-SE 7
11 Hinkle, Mivi 11 LPST-US 7
13 Howard, Katelyn M 12 LJBT-SE 6
14 Morgan, Megan M 12 VSA-SE 2
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Thomson, Nathan N 11 LJBT-SE 51
2 Cartner, Andrew 11 MBST-SE 40
3 Canfield, John 11 LPST-US 30
4 Lutomski, David 12 SCST-SE 22
5 Burton, Crawford C 11 BCC-SE 17
6 Robertson, Christopher K 12 GGCC-SE 14
7 Stanford, Craig M 12 AVCC-SE 11
8 Butler, Mac M 12 LJBT-SE 9
8 Callaway, Lewis J 12 BCC-SE 9
10 Fullan, Michael 11 MBST-SE 7
11 El-Zein, Danny 12 S1ST-SE 4
12 Spencer, Graham 11 HPR-SE 3
12 Morris, Sean D 12 GGCC-SE 3
14 Davis, Andrew 11 MBST-SE 1
14 Hanson, Ryan 12 S1ST-SE 1
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Viruleg, Erin 14 CTST 47
2 Butler, Catherine G 14 LJBT-SE 39
2 Selden, Dru D 13 LJBT-SE 39
4 Robertson, Danielle L 14 GGCC-SE 16
4 Hagan, Kelsey A 13 STAC-SE 16
4 Rafford, Meghan E 14 LJBT-SE 16
7 Brown, Katrina 14 SCSV-SE 12
8 McArthur, Courtney 14 S1ST-SE 9
9 Bru, Sophie 13 HST-SE 7
9 Weaver, Allison B 13 LJBT-SE 7
11 Motlow, Lindsey E 14 ICC 3
11 Smith, Kimberly A 14 AVCC-SE 3
11 Manning, Kayla D 14 STAC-SE 3
14 Ferguson, Lauren 13 VCC-SE 2
14 Thompson, Natalie 13 VCC-SE 2
16 Fuller, Caroline S 13 MBC-SE 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 White, Tanner 14 HPR-SE 51
2 Callaway, Elliott E 14 BCC-SE 33
3 Ward, Caleb N 13 VSA-SE 27
4 Lutomski, Christopher 14 SCST-SE 20
5 Fuglaar, Geoffrey 14 GKST-US 16
5 Winstead, Timothy D 14 STAC-SE 16
7 McGivaren, Sharp S 14 MBC-SE 15
8 Gray, Andy J 13 GGCC-SE 10
9 Harris, Ryan B 14 LJBT-SE 9
10 Sewell, Stephen 14 BPR-SE 8
10 Cartner, Samual 13 MBST-SE 8
12 Mills, Ben B 13 VSA-SE 5
13 Cain, Jimmy 13 SCST-SE 3
14 Beachum, Chance 13 SCST-SE 1
15-18 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Beattie, Julie L 16 LJBT-SE 50
2 Jackson, Kaleena N 16 LJBT-SE 35
3 Bass, Cameron A 15 LJBT-SE 32
4 Crawford, Megan A 15 STAC-SE 27
5 Callins, Sarah L 17 BPR-SE 21
6 Logan, Emily 15 GKST-US 14
7 Barnhart, Brittany A 16 STAC-SE 12
8 Bru, Anna Bell 16 HST-SE 11
9 Moses, Katie L 16 ICC 9
10 Cooke, Catherine 16 RCC-SE 4
10 Phillips, Caitlin C 16 ICC 4
12 Logan, Amanda 18 GKST-US 3
15-18 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Terry, Jacob M 16 LJBT-SE 47
2 Beachum, Christopher 17 SCST-SE 46
3 Campbell, Tyler T 16 LJBT-SE 31.5
4 Carr, Graham G 15 LJBT-SE 26.5
5 Freeman, James 17 HCC-SE 17
6 Richardson, Lamar L 15 BPR-SE 14
6 Mills, Robert P 15 VSA-SE 14
8 Schiwitz, Sam 16 HST-SE 11
9 Rosko, Tim P 16 AVCC-SE 7
10 Cheng, Charlie Y 15 LJBT-SE 5
11 Harris, Terry 17 BPR-SE 1
11 Ketcham, Richard 17 GKST-US 1
11 Theodoras, Matthew 15 GKST-US 1