Licensed to Hoover Blue Thunder         Hy-Tek's Meet Manager 8/3/2003 08:29 PM
            Senior County Championship 2003 - 8/2/2003 to 8/3/2003             
                     Senior County Championship Meet 2003                      
                   Hosted by: Hoover Blue Thunder Swim Team                    
                                    Results                                    
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chapman, Katrina G         5 Hbt                    22.19      21.18    9  
  2 Smith, Allison             6 Hbt                    21.65      22.69    7  
  3 Wright, Lauren M           6 Greystone Gators       22.81      23.03    6  
  4 Bemis, Kelly               6 Pcc                    23.18      23.83    5  
  5 Held, Sydney S             6 Greystone Gators       23.75      23.93    4  
  6 Sovic, Tierney             6 Greystone Gators       24.76      24.38    3  
  7 Besse, Emily T             5 LJCC                   26.63      24.72    2  
  8 Turner, Catherine C        6 Mbc                    25.73      25.36    1  
  9 McIntyre, Savannah         6 Rcc                    25.43      25.45  
 10 Bargeron, Evalyn X         6 Bcc                    26.59      26.45  
 11 Wilson, Sophie A           5 AVCC                      NT      27.01  
 12 Lundberg, Mallie           5 Mbst                   28.80      27.77  
 13 Schloss, Ellynn M          6 Hbt                    31.01      28.04  
 14 Hite, Allyson L            6 SportsFirst            21.89      28.17  
 15 Rumbley, AnnaLeigh         6 SportsFirst            24.85      28.24  
 16 Cooper, Anna Jackson J     5 Bcc                    25.97      28.99  
 17 Eaton, Rileigh             6 LJCC                   23.35      29.48  
 18 Henderson, Katie           6 Pcc                    27.53      29.76  
 19 Johnson, Claire E          6 SCST                   30.71      29.94  
 20 Harkins, Colee             6 Pcc                    27.43      30.32  
 21 Mitchell, Kendra A         6 VSA                    30.32      30.87  
 22 Jackson, Sarah             5 Mbc                    34.44      31.53  
 23 Marks, Lulu L              5 Bcc                    28.70      32.42  
 24 Malone, Caroline E         6 Sharks                 31.25      34.20  
 25 Smith, Abbey H             5 SCST                   44.02      34.80  
 26 Wilson, Ruth N             6 SportsFirst            35.25      35.42  
 27 Real, Bailey               6 Sharks                 31.53      37.22  
 28 Patrick, Frances A         5 Bcc                    38.61      37.39  
 29 Creighton, Janie A         4 Bcc                    37.39      37.46  
 30 Davis, Tricia              4 Mbst                   41.92      40.76  
 31 Leopard, Virginia P        6 LJCC                   41.84      42.96  
 32 Vonderau, Lilly G          5 Sharks                 33.50      44.38  
 33 Wilson, Sue                5 Liberty Park           34.46      47.65  
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mathias, Mallory J         8 Hpr                    14.72      15.26    9  
  2 Smith, Catherine T         8 Bcc                    14.84      15.49    7  
  3 Pittman, Genny             7 Hpr                    16.28      16.68    6  
  4 Bromberg, Mallie R         8 Bcc                    15.86      16.77    5  
  5 Bailey, Courtney P         8 Greystone Gators       16.85      17.11    4  
  6 Callaway, Keelyn K         8 Bcc                    17.18      17.12    3  
  7 Johnson, Anna Kathryn      8 SCST                   16.67      17.39    2  
  8 Garver, Gillian            8 Rcc                    17.45      17.40    1  
  9 Cartner, Margaret M        8 Mbst                   16.67      17.67  
 10 McLaughlin, Ali A          8 Greystone Gators       18.11      17.73  
 11 Traywick, Kaitlyn D        8 Stac                   16.25      17.76  
 12 Culp, Mary Glenn G         8 Bcc                    16.98      17.82  
 13 Weaver, Charlotte C        8 LJCC                   17.08      17.83  
 14 Riha, Samantha             7 VSA                    17.72      17.84  
 15 Collins, Lauren N          8 Hpr                    17.60      17.93  
 16 Culp, Lillian              8 VSA                    17.21      18.06  
 17 Beachum, Kalene            8 SCST                   17.29      18.19  
 18 Williams, Kelsey R         7 Hbt                    17.38      18.20  
 19 Whitmer, Casey             8 GKST                   17.81      18.50  
 20 Dismuke, Kaylee E          8 SportsFirst            18.12      18.79  
 21 Schlimm, Emily             8 ICC                    21.03      18.84  
 22 Tandet, Sloan M            8 LJCC                   17.39      18.88  
 23 Shiflett, Cassie           8 GKST                   19.28      19.04  
 24 Simonetti, Paula           8 Liberty Park           19.63      19.05  
 25 Lundberg, Kassey           8 Mbst                   17.81      19.06  
 26 Mills, Siera               8 GKST                   19.21      19.08  
 27 Allen, MaryColeman         8 Liberty Park           17.51      19.11  
 28 McCown, Sarah              8 Ctst                   19.20      19.21  
 29 LeJeune, Alexandra S       7 Mbst                   17.97      19.27  
 30 Cooper, Lamar B            8 Bcc                    18.01      19.29  
 31 Luce, Farris Ann           8 Mbc                    17.13      19.30  
 32 Henderson, Lauren          8 Pcc                    17.75      19.32  
 33 Lee, Hallie                8 SCST                   18.76      19.37  
 34 Carr, Mary Clay C          8 Mbst                   18.75      19.47  
 35 Norred, Ashley             8 LJCC                   18.01      19.49  
 36 Patrick, Laura Elizabeth   8 Bcc                    20.50      19.58  
 37 Holmes, Sarah J            7 Hpr                    21.35      19.59  
 38 Brown, Alice A             8 Bcc                    18.76      19.81  
 39 Bemis, Casey               8 Pcc                    19.81      19.96  
 40 Lamb, Nicole               8 Hbt                    19.21      20.05  
 41 Burks, Lauren M            7 Greystone Gators       20.09      20.31  
 42 Marks, Elizabeth C         8 Bcc                    20.38      20.35  
 43 Palmer, Anslee M           8 VSA                    22.59      20.40  
 44 Barrett, Lena K            7 VSA                    21.41      20.53  
 45 Turner, Ann Ellard Z       8 Mbc                    19.94      20.56  
 46 Spencer, Elizabeth A       8 Hpr                    18.45      20.61  
 47 Holmes, Macy C             8 LJCC                   20.53      20.97  
 48 Fullan, Mimi S             7 Mbst                   20.57      21.00  
 49 Held, Madeline L           7 Greystone Gators       21.63      21.03  
 50 Pitt, Madeline             7 Ctst                   20.15      21.04  
 51 Kimbrough, Julia B         7 VSA                    21.00      21.14  
 52 Cosgrove, Emily N          8 SportsFirst            20.77      21.22  
 53 McDonald, Jordan           8 Sharks                 20.87      21.36  
 54 Liscomb, Anniston          8 Pcc                    21.87      21.40  
 55 Wright, Virginia C         8 Bcc                    19.50      21.46  
 56 Schloss, Elizabeth C       8 Hbt                    22.26      21.48  
 57 Hinkle, Emma               7 Liberty Park           18.94      21.53  
 58 Bland, Ashley              8 BHRC                   20.60      21.58  
 59 Gasque, Allison R          8 VSA                    22.19      21.63  
 60 Harkins, Taylor            8 Pcc                    22.06      21.82  
 61 Brown, Charlotte           8 GKST                   20.43      21.95  
 61 Norton, Taylor M           8 Greystone Gators       19.57      21.95  
 63 Thomson, Ellie E           7 Mbst                   22.00      22.04  
 64 Drakos, Adriane N          8 Greystone Gators       20.47      22.08  
 65 Edge, Kelsey               7 SCST                   20.87      22.10  
 66 Simmons, Kayleen C         8 Ctst                   22.14      22.11  
 67 Davis, Jenna               7 GKST                   22.57      22.17  
 68 Brantley, MaryKane         7 VSA                    21.86      22.41  
 69 Simpson, Dawn M            8 Stac                   22.25      22.57  
 70 Murphy, SaraKate           8 Liberty Park           23.82      22.66  
 71 Sumrall, Mary-Gray         8 LJCC                   22.72      22.89  
 72 Egli, Rose                 8 LJCC                   23.31      23.02  
 73 Lewis, Amanda L            8 SportsFirst            23.32      23.13  
 74 Leopard, Anne Davis D      8 LJCC                   22.37      23.20  
 75 McKay, Anna                7 Ctst                   23.83      23.36  
 76 Hanson, Chandler E         8 SportsFirst            19.57      23.39  
 77 Allen, Lane                7 Pcc                    23.00      23.45  
 78 Wilson, Anna E             7 SportsFirst            23.51      23.46  
 79 Smith, Catherine           8 LJCC                   20.44      23.57  
 80 Brumlow, Megan A           8 BHRC                   23.36      23.61  
 81 Waddell, Margaret Ann A    8 SportsFirst            22.40      23.72  
 81 Vines, Molly A             7 SportsFirst            20.15      23.72  
 83 Largin, Madison M          8 Sharks                 22.21      23.90  
 84 Wright, Rebekah            8 GKST                   22.21      23.98  
 85 Dawson, Annie              8 Greystone Gators          NT      25.19  
 86 Lapham, Elizabeth          7 SportsFirst            22.30      25.27  
 87 Beatty, Madelyn H          7 Mbst                   23.25      25.49  
 88 Tarpley, Hallie K          7 Hpr                    23.31      26.17  
 89 Hale, Elizabeth E          7 Hpr                    20.08      27.22  
 90 Cooper, Lindsay K          7 BHRC                   23.84      28.29  
 91 Reddy, Rachel              7 LJCC                   23.83      33.65  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mathias, Mallory J         8 Hpr                    18.83      18.58    9  
  2 Pittman, Genny             7 Hpr                    21.41      20.89    7  
  3 Johnson, Anna Kathryn      8 SCST                   22.04      21.25    6  
  4 Bromberg, Mallie R         8 Bcc                    20.74      22.19    5  
  5 Callaway, Keelyn K         8 Bcc                    22.14      22.67    4  
  6 Smith, Catherine T         8 Bcc                    24.87      22.74    3  
  7 Beachum, Kalene            8 SCST                   24.02      23.36    2  
  8 Whitmer, Casey             8 GKST                   24.53      23.58    1  
  9 Bailey, Courtney P         8 Greystone Gators       25.20      23.63  
 10 McDonald, Jordan           8 Sharks                 25.21      23.77  
 11 Culp, Lillian              8 VSA                    23.69      24.20  
 12 Brown, Charlotte           8 GKST                   25.00      24.33  
 12 Weaver, Charlotte C        8 LJCC                   23.26      24.33  
 14 Lundberg, Kassey           8 Mbst                   24.47      24.34  
 15 Henderson, Lauren          8 Pcc                    22.47      24.37  
 16 Culp, Mary Glenn G         8 Bcc                    23.46      24.64  
 17 Cooper, Lamar B            8 Bcc                    23.42      24.86  
 18 Allen, MaryColeman         8 Liberty Park           24.55      24.94  
 19 Turner, Ann Ellard Z       8 Mbc                    26.88      25.13  
 20 Tandet, Sloan M            8 LJCC                   26.70      25.18  
 21 Simonetti, Paula           8 Liberty Park           26.81      25.21  
 22 Luce, Farris Ann           8 Mbc                    23.78      25.35  
 23 Traywick, Kaitlyn D        8 Stac                   24.43      25.69  
 24 Cosgrove, Emily N          8 SportsFirst            26.68      25.81  
 25 Carr, Mary Clay C          8 Mbst                   26.16      25.91  
 26 Riha, Samantha             7 VSA                    30.00      25.97  
 27 Marks, Elizabeth C         8 Bcc                    25.28      26.27  
 28 Wright, Virginia C         8 Bcc                    26.22      26.36  
 29 McLaughlin, Ali A          8 Greystone Gators       23.03      26.41  
 30 Lee, Hallie                8 SCST                   26.76      26.43  
 31 Cartner, Margaret M        8 Mbst                   26.53      26.73  
 32 Hale, Elizabeth E          7 Hpr                    25.70      26.77  
 33 Smith, Catherine           8 LJCC                   28.23      26.99  
 34 Williams, Kelsey R         7 Hbt                    28.84      27.03  
 35 Hanson, Chandler E         8 SportsFirst            26.61      27.24  
 36 Patrick, Laura Elizabeth   8 Bcc                    28.60      27.90  
 37 Hinkle, Emma               7 Liberty Park           25.68      27.92  
 38 Davis, Jenna               7 GKST                   28.88      28.02  
 39 Norred, Ashley             8 LJCC                   27.90      28.21  
 40 Schloss, Elizabeth C       8 Hbt                    31.10      28.45  
 41 Edge, Kelsey               7 SCST                   30.55      28.54  
 42 Brantley, MaryKane         7 VSA                    28.12      28.63  
 43 Fullan, Mimi S             7 Mbst                   28.88      28.68  
 44 Bland, Ashley              8 BHRC                   30.81      28.83  
 45 Drakos, Adriane N          8 Greystone Gators       28.17      28.93  
 46 Brown, Alice A             8 Bcc                    27.32      29.01  
 47 Spencer, Elizabeth A       8 Hpr                    29.05      29.08  
 48 Bemis, Kelly               6 Pcc                    30.05      29.10  
 49 Dismuke, Kaylee E          8 SportsFirst            28.30      29.13  
 50 Mills, Siera               8 GKST                   30.81      29.34  
 51 Held, Madeline L           7 Greystone Gators       26.85      29.39  
 52 Lewis, Amanda L            8 SportsFirst            27.69      29.56  
 53 Beatty, Madelyn H          7 Mbst                   27.91      29.59  
 54 Harkins, Taylor            8 Pcc                    27.94      29.85  
 55 Hite, Allyson L            6 SportsFirst            29.52      29.88  
 56 Tarpley, Hallie K          7 Hpr                    29.41      29.89  
 57 Vines, Molly A             7 SportsFirst            29.72      29.90  
 58 Norton, Taylor M           8 Greystone Gators       27.06      30.48  
 59 Largin, Madison M          8 Sharks                 29.50      30.71  
 60 Kimbrough, Julia B         7 VSA                    30.24      30.96  
 61 Thomson, Ellie E           7 Mbst                   31.10      30.97  
 62 Simpson, Dawn M            8 Stac                   29.53      31.15  
 63 Chapman, Katrina G         5 Hbt                    30.20      31.22  
 64 Brown, Jana                7 Sharks                 31.01      31.32  
 65 McKay, Anna                7 Ctst                   30.25      31.49  
 66 Lamb, Nicole               8 Hbt                    29.15      31.76  
 67 Bemis, Casey               8 Pcc                    30.16      32.08  
 68 Liscomb, Anniston          8 Pcc                    30.97      32.32  
 69 Burks, Lauren M            7 Greystone Gators       30.70      33.20  
 70 Sumrall, Mary-Gray         8 LJCC                   31.11      33.37  
 71 Schrock, Courtney E        8 Sharks                 31.04      33.56  
 72 Pitt, Madeline             7 Ctst                   31.08      33.60  
 73 Holmes, Macy C             8 LJCC                   31.11      35.52  
 74 Leopard, Anne Davis D      8 LJCC                   31.11      36.80  
 75 Murphy, SaraKate           8 Liberty Park           27.66      37.59  
 76 Besse, Emily T             5 LJCC                   31.11      43.31  
 -- Pennington, Carley L       8 Stac                   30.75         DQ  
 -- Lapham, Elizabeth          7 SportsFirst            30.84         DQ  
 -- Smith, Allison             6 Hbt                    31.00         DQ  
 -- LeJeune, Alexandra S       7 Mbst                   28.75         DQ  
 -- Cooper, Lindsay K          7 BHRC                   29.08         DQ  
 -- Egli, Rose                 8 LJCC                   31.11         DQ  
 -- Reddy, Rachel              7 LJCC                   31.11         DQ  
 -- Shiflett, Cassie           8 GKST                   26.21         DQ  
 -- Collins, Lauren N          8 Hpr                    24.49         DQ  
 -- Brumlow, Megan A           8 BHRC                   30.34         DQ  
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mathias, Mallory J         8 Hpr                  1:30.95    1:26.38    9  
  2 Smith, Catherine T         8 Bcc                  1:36.93    1:34.72    7  
  3 Bromberg, Mallie R         8 Bcc                  1:40.04    1:36.95    6  
  4 Callaway, Keelyn K         8 Bcc                  1:41.06    1:37.82    5  
  5 Traywick, Kaitlyn D        8 Stac                 1:41.76    1:39.00    4  
  6 Culp, Lillian              8 VSA                  1:40.00    1:39.44    3  
  7 Johnson, Anna Kathryn      8 SCST                 1:51.89    1:39.90    2  
  8 Bailey, Courtney P         8 Greystone Gators     1:42.01    1:40.43    1  
  9 Culp, Mary Glenn G         8 Bcc                  1:37.41    1:40.61  
 10 Williams, Kelsey R         7 Hbt                  1:42.88    1:42.22  
 11 Weaver, Charlotte C        8 LJCC                 1:39.62    1:43.85  
 12 Cooper, Lamar B            8 Bcc                  1:40.23    1:43.87  
 13 Cartner, Margaret M        8 Mbst                 1:52.90    1:44.94  
 14 Whitmer, Casey             8 GKST                 2:04.00    1:47.49  
 15 Beachum, Kalene            8 SCST                 2:00.66    1:47.55  
 16 Lundberg, Kassey           8 Mbst                 2:04.00    1:48.56  
 17 Allen, MaryColeman         8 Liberty Park         2:03.00    1:48.97  
 18 Brown, Alice A             8 Bcc                  1:46.00    1:49.29  
 19 Spencer, Elizabeth A       8 Hpr                  1:58.74    1:53.07  
 20 McLaughlin, Ali A          8 Greystone Gators     1:57.43    1:53.25  
 21 Carr, Mary Clay C          8 Mbst                 2:04.00    1:53.71  
 22 Henderson, Lauren          8 Pcc                  2:02.19    1:54.31  
 23 Luce, Farris Ann           8 Mbc                  1:52.32    1:55.51  
 24 McCown, Sarah              8 Ctst                 2:03.81    1:59.77  
 25 Mills, Siera               8 GKST                 2:04.00    2:00.57  
 26 Marks, Elizabeth C         8 Bcc                  1:57.93    2:01.05  
 27 Burks, Lauren M            7 Greystone Gators     2:03.39    2:05.30  
 28 Lamb, Nicole               8 Hbt                  2:01.97    2:05.42  
 -- Sumrall, Mary-Gray         8 LJCC                 2:04.00         DQ  
 -- Norred, Ashley             8 LJCC                 2:04.00         DQ  
 -- Rose, Egli                 8 LJCC                      NT         DQ  
 -- Leopard, Anne Davis D      8 LJCC                 2:04.00         DQ  
 -- Garver, Gillian            8 Rcc                  1:55.39         DQ  
 -- Bemis, Casey               8 Pcc                  2:03.17         DQ  
 -- Wright, Virginia C         8 Bcc                  1:39.65         DQ  
 -- Holmes, Macy C             8 LJCC                 2:04.00         DQ  
 -- LeJeune, Alexandra S       7 Mbst                 2:04.00         DQ  
 -- Tandet, Sloan M            8 LJCC                 1:47.93         DQ  
 
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Birmingham Country Club  'A'                      1:09.22    1:05.53   18  
     1) Bromberg, Mallie R 8            2) Culp, Mary Glenn G 8           
     3) Callaway, Keelyn K 8            4) Smith, Catherine T 8           
  2 Homewood Park & Rec.  'A'                         1:09.13    1:08.74   14  
     1) Pittman, Genny 7                2) Collins, Lauren N 8            
     3) Spencer, Elizabeth A 8          4) Mathias, Mallory J 8           
  3 Mountain Brook Swim And Tennis  'A'               1:11.20    1:14.97   12  
     1) Cartner, Margaret M 8           2) Lundberg, Kassey 8             
     3) LeJeune, Alexandra S 7          4) Carr, Mary Clay C 8            
  4 Shades Cliff Swim Team  'A'                       1:13.59    1:15.49   10  
     1) Edge, Kelsey 7                  2) Lee, Hallie 8                  
     3) Beachum, Kalene 8               4) Johnson, Anna Kathryn 8        
  5 Levite Jewish Comm. Center  'A'                   1:12.92    1:16.12    8  
     1) Norred, Ashley 8                2) Smith, Catherine 8             
     3) Weaver, Charlotte C 8           4) Tandet, Sloan M 8              
  6 Birmingham Country Club  'B'                      1:15.00    1:19.38    6  
     1) Cooper, Lamar B 8               2) Brown, Alice A 8               
     3) Wright, Virginia C 8            4) Marks, Elizabeth C 8           
  7 Vestavia Swim Association  'A'                    1:23.27    1:19.42    4  
     1) Riha, Samantha 7                2) Brantley, MaryKane 7           
     3) Palmer, Anslee M 8              4) Culp, Lillian 8                
  8 Greystone Golf And Country Clu  'B'                    NT    1:20.76    2  
  9 Hoover Blue Thunder  'A'                          1:17.73    1:21.15  
     1) Chapman, Katrina G 5            2) Lamb, Nicole 8                 
     3) Williams, Kelsey R 7            4) Smith, Allison 6               
 10 Liberty Park Swim Team  'A'                       1:19.14    1:23.73  
     1) Murphy, SaraKate 8              2) Simonetti, Paula 8             
     3) Hinkle, Emma 7                  4) Allen, MaryColeman 8           
 11 Pine Tree Swim Team  'A'                          1:31.82    1:23.98  
     1) Liscomb, Anniston 8             2) Harkins, Taylor 8              
     3) Bemis, Casey 8                  4) Henderson, Lauren 8            
 12 Gobbler's Knob Swim Team  'A'                     1:16.73    1:24.72  
     1) Whitmer, Casey 8                2) Wright, Rebekah 8              
     3) Shiflett, Cassie 8              4) Mills, Siera 8                 
 13 SportsFirst WaveRunners  'A'                      1:18.61    1:26.24  
     1) Hanson, Chandler E 8            2) Vines, Molly A 7               
     3) Cosgrove, Emily N 8             4) Dismuke, Kaylee E 8            
 14 City of Trussville Swim Team  'A'                 1:25.47    1:27.98  
     1) Pitt, Madeline 7                2) Simmons, Kayleen C 8           
     3) McKay, Anna 7                   4) McCown, Sarah 8                
 15 Levite Jewish Comm. Center  'B'                   1:28.83    1:29.80  
     1) Egli, Rose 8                    2) Leopard, Anne Davis D 8        
     3) Sumrall, Mary-Gray 8            4) Holmes, Macy C 8               
 16 Greystone Golf And Country Clu  'A'                    NT    1:36.26  
 17 SportsFirst - Trussville  'B'                          NT    1:36.97  
 18 Mountain Brook Swim And Tennis  'B'               1:27.32    1:37.26  
     1) Fullan, Mimi S 7                2) Lundberg, Mallie 5             
     3) Thomson, Ellie E 7              4) Beatty, Madelyn H 7            
 19 SportsFirst WaveRunners  'B'                      1:29.91    1:42.53  
     1) Lapham, Elizabeth 7             2) Waddell, Margaret Ann A 8      
     3) Lewis, Amanda L 8               4) Hite, Allyson L 6              
 20 Levite Jewish Comm. Center  'C'                   1:38.19    1:48.71  
     1) Besse, Emily T 5                2) Eaton, Rileigh 6               
     3) Moers, McKenzie 5               4) Reddy, Rachel 7                
 21 Pine Tree Swim Team  'B'                               NT    1:55.20  
     1) Allen, Lane 7                   2) Henderson, Katie 6             
     3) Harkins, Colee 6                4) Bemis, Kelly 6                 
 22 SportsFirst WaveRunners  'C'                      1:44.79    1:56.88  
     1) Rumbley, AnnaLeigh 6            2) Summers, Elise 8               
     3) Wilson, Ruth N 6                4) Wilson, Anna E 7               
 23 Shelby County YMCA Sharks  'B'                    1:55.62    2:12.38  
     1) Brown, Jana 7                   2) Schrock, Courtney E 8          
     3) Malone, Caroline E 6            4) Real, Bailey 6                 
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chapman, Angelica J        9 Hbt                    29.98      30.84    9  
  2 Hite, Kaitlyn M           10 SportsFirst            31.31      31.18    7  
  3 Loveless, Olivia M        10 Hbt                    31.29      31.62    6  
  4 Lin, Emily                10 SportsFirst            31.38      31.92    5  
  5 Morgan, Megan M           10 VSA                    32.73      32.33    4  
  6 Creighton, Alison C       10 Bcc                    31.69      32.46    3  
  7 Young, Kreable A          10 Hbt                    31.46      32.64    2  
  8 Elder, Maggie A           10 Mbst                   32.10      32.97    1  
  9 DeBerry, Katie             9 ICC                    33.97      33.34  
 10 Howard, Katelyn M         10 Stac                   33.75      33.40  
 11 Tucker, Ashley             9 Rcc                    34.67      33.82  
 12 Santini, Natalie          10 GKST                   34.34      33.92  
 13 Judd, Anna K              10 VSA                    33.88      34.05  
 14 Coleman, Elizabeth N       9 Bcc                    33.67      34.35  
 15 Tarpley, Carlton A        10 Hpr                    33.67      34.41  
 16 Bailey, Katie A           10 Greystone Gators       34.27      34.53  
 17 Seeley, Maggie F           9 Hcc                    36.01      35.16  
 18 Sartain, Natalie C        10 Hbt                    38.63      35.23  
 19 Battle, Torrey E          10 LJCC                   34.05      35.47  
 20 Hinkle, Mivi               9 Liberty Park           35.09      35.70  
 21 Ratliff, Meg B            10 VSA                    36.52      35.72  
 22 Culp, Daphne M             9 VSA                    34.89      36.14  
 23 Willingham, Gracie C       9 Greystone Gators       36.34      36.63  
 24 Donnell, Margaret A        9 Bcc                    37.24      36.67  
 25 Graves, Emily E           10 Hcc                    37.49      37.41  
 26 Mason, Haley              10 GKST                   38.00      37.48  
 27 Smith, Chamblee           10 LJCC                   32.51      37.49  
 28 Anthony, Ann P            10 Bcc                    38.34      37.75  
 29 Mitchell, Ashley          10 SportsFirst            37.54      37.84  
 30 Rasor, Jocelyn M          10 SportsFirst            37.92      37.87  
 31 Patrick, Kathleen M        9 Bcc                    35.51      37.88  
 32 McCown, Catherine         10 Ctst                   37.73      38.22  
 33 Barbi, Letizia            10 VSA                    38.54      38.24  
 34 Hays, Catherine C         10 VSA                    38.10      38.36  
 35 Reilly, Rosie R            9 SportsFirst            39.45      38.37  
 36 Carter, Jamie             10 Rcc                    37.89      38.41  
 37 Rieger, Abby K            10 Mbst                   36.21      38.55  
 38 Valin, Katie               9 Sharks                 38.85      38.72  
 39 Pitt, Grace                9 Ctst                   38.50      38.86  
 40 Camp, Hannah E            10 VSA                    39.78      38.99  
 41 Reilly, Maggie A          10 SportsFirst            37.65      39.24  
 42 King, Adelaide H           9 Mbc                    38.28      39.33  
 43 Karagas, Victoria         10 Mbst                   38.00      39.55  
 44 Etten-Bohm, Montana        9 Sharks                 38.53      39.63  
 45 Pitman, Catherine         10 VCC                    37.90      39.70  
 46 Zoller, Sasha              9 Sharks                 39.77      39.83  
 47 Kartos, Nancy A            9 Greystone Gators       38.66      40.20  
 48 Garrett, Mary B B         10 Bcc                    39.23      40.47  
 49 Smith, Ali                10 Rcc                    39.00      40.67  
 50 Adams, Olivia             10 Rcc                    39.43      41.11  
 51 Dockery, Maria             9 Sharks                 39.75      41.39  
 52 Stewart, Julia B          10 Bcc                    39.72      41.95  
 53 Little, Virginia Lane L   10 Mbst                   39.79      42.89  
 54 Anderson, Mandy            9 Sharks                 39.75      43.48  
 55 Minor, Caroline            9 Liberty Park           39.78      44.07  
 
Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Loveless, Olivia M        10 Hbt                    39.54      39.78    9  
  2 Creighton, Alison C       10 Bcc                    41.58      40.42    7  
  3 Chapman, Angelica J        9 Hbt                    43.11      42.70    6  
  4 Morgan, Megan M           10 VSA                    43.00      43.48    5  
  5 Elder, Maggie A           10 Mbst                   44.78      44.01    4  
  6 Culp, Daphne M             9 VSA                    42.45      44.30    3  
  7 Lin, Emily                10 SportsFirst            44.17      44.33    2  
  8 Donnell, Margaret A        9 Bcc                    46.26      44.63    1  
  9 Judd, Anna K              10 VSA                    45.06      44.73  
 10 Battle, Torrey E          10 LJCC                   46.72      44.74  
 11 Howard, Katelyn M         10 Stac                   44.84      44.75  
 12 Bailey, Katie A           10 Greystone Gators       44.22      44.76  
 13 Anthony, Ann P            10 Bcc                    46.53      44.86  
 14 Young, Kreable A          10 Hbt                    43.14      45.16  
 15 Coleman, Elizabeth N       9 Bcc                    45.58      45.56  
 16 Seeley, Maggie F           9 Hcc                    45.56      45.93  
 17 Smith, Ali                10 Rcc                    47.46      46.23  
 18 Hinkle, Mivi               9 Liberty Park           45.63      46.38  
 19 Barbi, Letizia            10 VSA                    46.04      46.43  
 20 Tucker, Ashley             9 Rcc                    49.00      46.98  
 21 Hays, Catherine C         10 VSA                    46.65      47.00  
 22 Wright, Savannah           9 Greystone Gators       51.31      47.43  
 23 King, Adelaide H           9 Mbc                    48.16      47.44  
 24 Pitman, Catherine         10 VCC                    50.31      47.75  
 25 Santini, Natalie          10 GKST                   49.53      48.49  
 26 Stewart, Julia B          10 Bcc                    52.00      48.88  
 27 Reid, Emily E             10 SportsFirst            49.80      50.36  
 28 Dockery, Maria             9 Sharks                 51.80      50.90  
 29 Porter, Molly              9 SCST                   50.38      51.14  
 30 Etten-Bohm, Montana        9 Sharks                 51.28      51.51  
 31 Ratliff, Meg B            10 VSA                    51.48      51.76  
 32 Rieger, Abby K            10 Mbst                   49.73      51.84  
 33 Kartos, Nancy A            9 Greystone Gators       51.60      52.78  
 34 Reilly, Maggie A          10 SportsFirst            51.43      52.93  
 35 Drakos, Alex R            10 Greystone Gators       51.65      54.45  
 36 Anderson, Mandy            9 Sharks                 52.42      55.44  
 37 Minor, Caroline            9 Liberty Park           52.53      58.18  
 -- McCown, Catherine         10 Ctst                   49.59         DQ  
 -- Hite, Kaitlyn M           10 SportsFirst            44.26         DQ  
 -- Smith, Chamblee           10 LJCC                   47.89         DQ  
 -- Bennett, Chelsey          10 SportsFirst            52.48         DQ  
 
Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chapman, Angelica J        9 Hbt                  1:21.92    1:17.71    9  
  2 Elder, Maggie A           10 Mbst                 1:18.21    1:18.71    7  
  3 Hite, Kaitlyn M           10 SportsFirst          1:22.63    1:21.27    6  
  4 Loveless, Olivia M        10 Hbt                  1:28.87    1:21.70    5  
  5 Creighton, Alison C       10 Bcc                  1:23.36    1:22.46    4  
  6 Lin, Emily                10 SportsFirst          1:20.88    1:22.60    3  
  7 Morgan, Megan M           10 VSA                  1:29.74    1:24.51    2  
  8 Judd, Anna K              10 VSA                  1:27.76    1:25.37    1  
  9 Howard, Katelyn M         10 Stac                 1:26.94    1:25.45  
 10 Tucker, Ashley             9 Rcc                  1:37.00    1:28.76  
 11 Tarpley, Carlton A        10 Hpr                  1:42.75    1:30.27  
 12 Coleman, Elizabeth N       9 Bcc                  1:30.34    1:30.43  
 13 Bailey, Katie A           10 Greystone Gators     1:34.60    1:30.63  
