Licensed to Hoover Blue Thunder Hy-Tek's Meet Manager 8/3/2003 08:30 PM
Senior County Championship 2003 - 8/2/2003 to 8/3/2003
Senior County Championship Meet 2003
Hosted by: Hoover Blue Thunder Swim Team
Results
Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 White, Rainey L 11 Bcc 27.29 27.07 9
2 Denninghoff, Sarah A 11 Hbt 27.84 28.22 7
3 Butler, Catherine G 12 Hbt 28.88 28.83 6
4 Loveless, Laura G 11 Hbt 29.40 29.08 5
5 Dismuke, Kimberly A 12 SportsFirst 28.92 29.39 4
6 Robertson, Danielle L 12 Greystone Gators 30.19 29.49 3
7 Smith, Kimberly A 12 AVCC 29.77 29.64 2
8 Hagan, Kelsey A 11 Stac 30.28 29.68 1
9 Selden, Dru D 11 Bcc 29.70 29.79
10 Viruleg, Erin 12 Ctst 29.25 29.82
11 Miedaner, Katie Beth B 11 Greystone Gators 29.69 29.97
12 Weaver, Allison B 11 LJCC 30.25 30.12
13 McGinnis, Cailin 11 Hbt 30.07 30.16
14 McArthur, Courtney L 12 SportsFirst 31.01 30.53
15 Lamb, Alex S 11 Hbt 29.81 30.60
16 Seeley, Mimi M 12 Hcc 31.22 30.77
17 Motlow, Lindsey 12 ICC 33.69 31.01
18 Johnstone, Anne Z 11 LJCC 29.81 31.02
19 Rafford, Meghan E 12 Hbt 30.89 31.26
20 Rawls, Margaret 12 Hpr 31.27 31.45
21 Burks, Mallory O 11 Greystone Gators 29.95 31.46
22 Brown, Katrina 11 Sharks 30.75 31.51
23 Bru, Sophie P 12 Hbt 31.32 31.61
24 Bland, Becky 12 BHRC 30.97 31.89
25 Quarles, Arkell 12 Liberty Park 32.32 31.92
26 Ferguson, Lauren 11 VCC 32.23 32.01
27 Carr, Jane Evan E 12 Mbst 31.07 32.17
28 Lin, Rebecca 11 SportsFirst 32.12 32.20
29 Arias, Brittany L 12 VSA 32.00 32.24
30 Tandet, Brie M 11 LJCC 31.79 32.75
31 Apperson, Meg G 12 Stac 34.12 33.15
32 Matheson, Mary Ann A 12 Bcc 33.71 33.29
33 Morrow, Emilie 11 GKST 34.38 33.51
34 Manning, Kayla D 12 Stac 33.78 33.68
35 Pittman, Ashley E 11 Hpr 34.24 33.69
36 Scott, Jessica M 11 Stac 33.45 34.13
37 Ezekiel, Ellen R 12 VSA 34.22 34.33
38 Camp, Jamie M 11 VSA 33.97 34.34
39 Hester, Katie 12 GKST 34.50 34.38
39 Fillipini, Meredith 11 Rcc 35.52 34.38
41 Gray, Megan 11 Hcc 33.91 34.48
42 Pittman, Jennifer L 12 Bcc 32.78 34.62
43 Rockwell, Ann Kahryn 12 Hcc 35.12 34.85
44 Hayden, Christine M 12 BHRC 34.40 34.86
45 Schiller, Rachael A 11 Hpr 33.48 34.92
46 White, AnnHOLLAND 11 Hpr 34.98 35.01
47 Northcutt, Leah D 12 BHRC 33.65 35.02
48 Warman, Emily 12 GKST 35.19 35.37
49 Creighton, Catherine H 12 Bcc 34.16 35.52
50 Kuntz, Lauren A 11 Stac 35.26 35.57
51 Ettinger, Carol Ann 12 GKST 34.06 35.88
52 Bolin, Leigh Anne A 11 Hcc 35.44 36.41
53 Thompson, Natalie 11 VCC NT 37.20
54 Smithers, Lauren 12 Sharks 35.33 37.43
55 Jones, Shelley E 11 Hpr 35.41 38.86
56 McClain, Ashley 11 Sharks 35.24 40.61
57 McCraney, Callie C 12 Mbc 35.04 41.07
Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Viruleg, Erin 12 Ctst 37.16 37.48 9
2 Loveless, Laura G 11 Hbt 36.33 37.69 7
3 McArthur, Courtney L 12 SportsFirst 38.07 37.78 6
4 Tandet, Brie M 11 LJCC 38.64 37.92 5
5 McGinnis, Cailin 11 Hbt 37.80 37.93 4
6 Manning, Kayla D 12 Stac 37.87 38.24 3
7 Rafford, Meghan E 12 Hbt 39.60 38.29 2
8 Miedaner, Katie Beth B 11 Greystone Gators 38.77 39.26 1
9 Denninghoff, Sarah A 11 Hbt 39.89 39.49
10 White, Rainey L 11 Bcc 42.01 39.62
11 Arias, Brittany L 12 VSA 40.11 40.74
12 Creighton, Catherine H 12 Bcc 40.52 40.75
13 Quarles, Arkell 12 Liberty Park 41.97 40.86
14 Smith, Kimberly A 12 AVCC 39.21 41.31
15 Bland, Becky 12 BHRC 41.50 41.33
16 Burks, Mallory O 11 Greystone Gators 40.89 41.44
16 Pittman, Ashley E 11 Hpr 39.50 41.44
18 Selden, Dru D 11 Bcc 39.28 41.66
19 Weaver, Allison B 11 LJCC 40.67 41.93
20 Butler, Catherine G 12 Hbt 41.09 42.03
21 Rawls, Margaret 12 Hpr 45.09 42.13
22 Bru, Sophie P 12 Hbt 41.68 42.34
23 Lin, Rebecca 11 SportsFirst 43.39 42.35
24 Pittman, Jennifer L 12 Bcc 40.83 42.41
25 Robertson, Danielle L 12 Greystone Gators 42.26 42.63
26 Johnstone, Anne Z 11 LJCC 42.17 42.69
27 Ferguson, Lauren 11 VCC 44.62 42.71
28 White, AnnHOLLAND 11 Hpr 42.25 42.87
29 Dismuke, Kimberly A 12 SportsFirst 43.13 43.03
30 Morrow, Emilie 11 GKST 44.25 43.07
31 Brown, Katrina 11 Sharks 42.17 43.40
32 Northcutt, Leah D 12 BHRC 43.12 44.02
33 Carr, Jane Evan E 12 Mbst 44.69 44.50
34 Hayden, Christine M 12 BHRC 43.82 44.60
35 Scott, Jessica M 11 Stac 44.35 45.73
36 Thompson, Natalie 11 VCC NT 46.84
37 Gray, Megan 11 Hcc 45.18 47.56
38 Smithers, Lauren 12 Sharks 43.28 48.53
39 Bolin, Leigh Anne A 11 Hcc 45.17 48.93
Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 White, Rainey L 11 Bcc 1:10.68 1:09.68 9
2 Denninghoff, Sarah A 11 Hbt 1:16.22 1:12.35 7
3 Butler, Catherine G 12 Hbt 1:13.42 1:12.83 6
4 McGinnis, Cailin 11 Hbt 1:13.45 1:13.19 5
5 Viruleg, Erin 12 Ctst 1:13.14 1:13.44 4
6 Loveless, Laura G 11 Hbt 1:16.95 1:14.86 3
7 Selden, Dru D 11 Bcc 1:14.48 1:15.27 2
8 Miedaner, Katie Beth B 11 Greystone Gators 1:17.89 1:16.36 1
9 McArthur, Courtney L 12 SportsFirst 1:17.68 1:16.80
10 Dismuke, Kimberly A 12 SportsFirst 1:18.97 1:17.30
11 Smith, Kimberly A 12 AVCC 1:15.21 1:18.36
12 Arias, Brittany L 12 VSA 1:23.09 1:19.09
13 Weaver, Allison B 11 LJCC 1:18.39 1:19.32
14 Rawls, Margaret 12 Hpr 1:20.22 1:19.43
15 Rafford, Meghan E 12 Hbt 1:27.36 1:20.12
16 Hagan, Kelsey A 11 Stac 1:26.94 1:20.42
17 Robertson, Danielle L 12 Greystone Gators 1:21.77 1:21.11
18 Seeley, Mimi M 12 Hcc 1:25.71 1:21.48
19 Lamb, Alex S 11 Hbt 1:24.83 1:21.96
20 Burks, Mallory O 11 Greystone Gators 1:23.57 1:23.02
21 Johnstone, Anne Z 11 LJCC 1:23.37 1:23.88
22 Carr, Jane Evan E 12 Mbst 1:24.20 1:24.28
22 Tandet, Brie M 11 LJCC 1:23.32 1:24.28
24 Manning, Kayla D 12 Stac 1:24.57 1:24.43
25 Bland, Becky 12 BHRC 1:26.85 1:24.53
26 Bru, Sophie P 12 Hbt 1:27.75 1:24.59
27 Ferguson, Lauren 11 VCC 1:28.19 1:24.73
28 Morrow, Emilie 11 GKST 1:28.25 1:25.72
29 Schiller, Rachael A 11 Hpr 1:22.21 1:26.27
30 White, AnnHOLLAND 11 Hpr 1:26.08 1:29.66
31 Bolin, Leigh Anne A 11 Hcc 1:27.96 1:34.32
-- Pittman, Jennifer L 12 Bcc 1:27.03 DQ
-- Motlow, Lindsey 12 ICC 1:27.44 DQ
Girls 12 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Hoover Blue Thunder 'A' 1:51.73 1:57.04 18
1) Butler, Catherine G 12 2) Denninghoff, Sarah A 11
3) Lamb, Alex S 11 4) McGinnis, Cailin 11
2 Birmingham Country Club 'A' 2:04.39 2:02.69 14
1) Selden, Dru D 11 2) Creighton, Alison C 10
3) Pittman, Jennifer L 12 4) White, Rainey L 11
3 SportsFirst WaveRunners 'A' 2:02.62 2:03.19 12
1) McArthur, Courtney L 12 2) Lin, Rebecca 11
3) Lin, Emily 10 4) Dismuke, Kimberly A 12
4 Hoover Blue Thunder 'B' 1:59.76 2:03.21 10
1) Bru, Sophie P 12 2) Loveless, Laura G 11
3) Rafford, Meghan E 12 4) Chapman, Katrina G 5
5 Greystone Golf And Country Clu 'A' NT 2:09.69 8
1) Bailey, Katie A 10 2) Robertson, Danielle L 12
3) Burks, Mallory O 11 4) Miedaner, Katie Beth B 11
6 Homewood Park & Rec. 'A' 2:16.80 2:12.39 6
1) Schiller, Rachael A 11 2) Pittman, Ashley E 11
3) White, AnnHOLLAND 11 4) Rawls, Margaret 12
7 Levite Jewish Comm. Center 'A' 2:04.36 2:13.09 4
1) Tandet, Brie M 11 2) Smith, Chamblee 10
3) Weaver, Allison B 11 4) Johnstone, Anne Z 11
8 SportsFirst - Trussville 'A' 2:13.68 2:18.36 2
1) Manning, Kayla D 12 2) Apperson, Meg G 12
3) Kuntz, Lauren A 11 4) Howard, Katelyn M 10
9 Vestavia Swim Association 'A' 2:04.56 2:18.52
1) Camp, Jamie M 11 2) Ezekiel, Ellen R 12
3) Arias, Brittany L 12 4) Ratliff, Meg B 10
10 Hoover Country Club 'A' 2:08.00 2:19.50
1) Bolin, Leigh Anne A 11 2) Gray, Megan 11
3) Rockwell, Ann Kahryn 12 4) Seeley, Mimi M 12
11 Birmingham Country Club 'B' 2:10.00 2:19.54
1) Coleman, Elizabeth N 9 2) Matheson, Mary Ann A 12
3) Creighton, Catherine H 12 4) Donnell, Margaret A 9
12 Gobbler's Knob Swim Team 'A' 2:24.03 2:23.17
1) Ettinger, Carol Ann 12 2) Hester, Katie 12
3) Mason, Haley 10 4) Morrow, Emilie 11
13 Shelby County YMCA Sharks 'A' 2:12.76 2:25.35
1) Brown, Katrina 11 2) Morgan, Alexandria 12
3) McClain, Ashley 11 4) Smithers, Lauren 12
14 Mountain Brook Swim And Tennis 'A' 2:17.38 2:26.58
1) Carr, Jane Evan E 12 2) Elder, Maggie A 10
3) Rieger, Abby K 10 4) Cartner, Margaret M 8
15 Shelby County YMCA Sharks 'B' 2:32.57 2:47.49
1) Zoller, Sasha 9 2) Etten-Bohm, Montana 9
3) Dockery, Maria 9 4) Anderson, Mandy 9
Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Reinagel, Catherine L 14 Hbt 26.51 26.38 9
2 Wall, Sarah 13 Rcc 26.84 26.83 7
3 Beattie, Julie L 14 Hbt 26.45 26.84 6
4 Quinn, Bethany 13 Hst 27.02 27.10 5
5 Faulkner, Virginia L 14 Hbt 27.62 27.16 4
6 Colquette, Mary Coston 13 VCC 27.66 27.77 3
7 Musgrave, Libby 13 VCC 27.59 27.78 2
8 Gray, Melissa 14 Hcc 27.62 28.10 1
9 Lamb, Demi M 13 Hbt 27.73 28.11
10 Bass, Cameron A 13 Hbt 28.01 28.35
11 Ramirez, Stephanie N 14 Hbt 29.29 28.52
12 Phillips, Caitlin 14 ICC 28.88 29.06
13 Golden, Jennifer M 13 VSA 29.59 29.49
14 Crawford, Megan A 13 Stac 29.25 29.53
15 Mattil, Kate C 13 Hbt 29.20 29.56
16 Baxtery, Lizzy 14 AVCC NT 29.71
17 Haight, Allie 14 Rcc 28.93 29.92
18 Garver, Abby 13 Rcc 30.26 30.36
19 Chrane, Caitlin 14 Rcc 30.66 30.49
19 Hewitt, Megan 14 SportsFirst 30.36 30.49
21 Kissel, Cille 14 Bcc 30.66 30.60
22 Carr, Ginger 14 VCC 30.45 30.73
23 VanDeGraaf, Roxanna M 13 Greystone Gators 29.91 30.76
24 Wynn, Colleen W 13 SportsFirst 29.91 30.77
25 Molen, Elisabeth B 13 VSA 30.32 30.98
26 Coles, Jennifer E 14 Greystone Gators 28.62 31.16
27 McCraney, Laura G 14 Mbc 33.44 32.18
28 Smith, Becky E 14 SCST 31.38 32.26
29 Northcutt, Helen E 14 BHRC 31.59 32.32
30 Plan, Lindsay 13 Hst 31.52 32.42
31 Duffner, Josy M 13 SportsFirst 31.26 32.43
32 Cooke, Catherine 14 Rcc 30.77 32.78
33 Milan, Emily 14 Sharks 32.25 33.07
34 Davis, Julianne 14 GKST 33.35 33.09
35 Braune, Missy 13 GKST 32.18 33.14
37 Busby, Allyson 13 VCC 33.44 33.91
38 Arnold, Ashton B 13 Stac 33.84 34.02
39 Shirley, Ashley 13 GKST 33.81 34.27
40 Williams, Tricia 14 Liberty Park 33.64 34.56
41 Rimel, Rebekah 13 GKST 33.91 34.79
42 Linhares, Courtney 13 Sharks 34.01 35.08
43 Vines, Kayla B 13 SportsFirst 33.82 35.44
44 Gibson, Sharis A 13 Bpr 34.00 36.53
Girls 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beattie, Julie L 14 Hbt 33.17 33.71 9
2 Colquette, Mary Coston 13 VCC 33.90 34.35 7
3 Reinagel, Catherine L 14 Hbt 36.11 36.10 6
4 Bass, Cameron A 13 Hbt 37.23 37.21 5
5 Mattil, Kate C 13 Hbt 36.59 37.64 4
6 Carr, Ginger 14 VCC 36.97 38.33 3
7 Musgrave, Libby 13 VCC 35.43 38.38 2
8 Northcutt, Helen E 14 BHRC 39.47 38.84 1
9 Quinn, Bethany 13 Hst 41.49 39.33
10 Haight, Allie 14 Rcc 39.87 39.41
11 Faulkner, Virginia L 14 Hbt 40.57 39.68
12 Gray, Melissa 14 Hcc 40.30 39.80
13 Lamb, Demi M 13 Hbt 38.64 39.89
14 Plan, Lindsay 13 Hst 40.18 40.09
15 Golden, Jennifer M 13 VSA 40.15 40.23
16 Coles, Jennifer E 14 Greystone Gators 42.02 40.68
17 Crawford, Megan A 13 Stac 41.18 41.02
18 Phillips, Caitlin 14 ICC 41.66 41.14
19 Wynn, Colleen W 13 SportsFirst 41.36 41.21
20 Molen, Elisabeth B 13 VSA 41.36 41.46
21 Ramirez, Stephanie N 14 Hbt 42.73 41.86
22 VanDeGraaf, Roxanna M 13 Greystone Gators 42.87 42.28
23 Duffner, Josy M 13 SportsFirst 42.43 42.44
24 Vines, Kayla B 13 SportsFirst 43.91 43.79
25 Gibson, Sharis A 13 Bpr 44.02 47.37
Girls 13-14 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beattie, Julie L 14 Hbt 1:05.39 1:04.50 9
2 Reinagel, Catherine L 14 Hbt 1:08.73 1:05.43 7
3 Wall, Sarah 13 Rcc 1:12.00 1:07.16 6
4 Colquette, Mary Coston 13 VCC 1:07.54 1:08.80 5
5 Faulkner, Virginia L 14 Hbt 1:13.77 1:09.58 4
6 Lamb, Demi M 13 Hbt 1:11.10 1:09.86 3
7 Bass, Cameron A 13 Hbt 1:12.76 1:11.26 2
8 Quinn, Bethany 13 Hst 1:15.68 1:11.30 1
9 Musgrave, Libby 13 VCC 1:08.21 1:12.14
10 Mattil, Kate C 13 Hbt 1:16.87 1:14.55
11 Gray, Melissa 14 Hcc 1:10.07 1:14.57
12 Ramirez, Stephanie N 14 Hbt 1:16.95 1:14.65
13 Carr, Ginger 14 VCC 1:12.78 1:15.32
14 Golden, Jennifer M 13 VSA 1:18.86 1:15.89
15 Phillips, Caitlin 14 ICC 1:20.21 1:15.90
16 Molen, Elisabeth B 13 VSA 1:17.63 1:16.56
17 Crawford, Megan A 13 Stac 1:16.35 1:17.00
18 Coles, Jennifer E 14 Greystone Gators 1:25.48 1:17.29
19 Wynn, Colleen W 13 SportsFirst 1:17.68 1:17.32
20 Haight, Allie 14 Rcc 1:20.15 1:19.77
21 VanDeGraaf, Roxanna M 13 Greystone Gators 1:23.86 1:19.98
22 Plan, Lindsay 13 Hst 1:26.15 1:22.19
23 Duffner, Josy M 13 SportsFirst 1:22.27 1:23.37
24 Smith, Becky E 14 SCST 1:26.01 1:25.86
25 Cooke, Catherine 14 Rcc 1:17.65 1:28.51
26 Garver, Abby 13 Rcc 1:22.15 1:30.98
27 Busby, Allyson 13 VCC 1:25.96 1:31.45
Girls 14 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Hoover Blue Thunder 'A' 1:52.86 1:48.48 18
1) Beattie, Julie L 14 2) Reinagel, Catherine L 14
3) Bass, Cameron A 13 4) Lamb, Demi M 13
2 Hoover Blue Thunder 'B' 1:56.27 1:53.77 14
1) Ramirez, Stephanie N 14 2) Faulkner, Virginia L 14
3) Butler, Catherine G 12 4) Denninghoff, Sarah A 11
3 Riverchase Country Club 'A' 2:01.89 1:59.94 12
1) Haight, Allie 14 2) Garver, Abby 13
3) Cooke, Catherine 14 4) Wall, Sarah 13
4 Vestavia Country Club 'A' 1:59.24 2:00.56 10
1) Colquette, Mary Coston 13 2) Busby, Allyson 13
3) Carr, Ginger 14 4) Musgrave, Libby 13
5 Hoover Blue Thunder 'C' NT 2:00.68 8
1) Bru, Sophie P 12 2) Lamb, Alex S 11
3) Loveless, Laura G 11 4) Mattil, Kate C 13
6 Greystone Golf And Country Clu 'A' NT 2:03.57 6
1) VanDeGraaf, Roxanna M 13 2) Miedaner, Katie Beth B 11
3) Burks, Mallory O 11 4) Coles, Jennifer E 14
7 SportsFirst WaveRunners 'A' 2:00.20 2:04.09 4
1) Wynn, Colleen W 13 2) Hewitt, Megan 14
3) McArthur, Courtney L 12 4) Dismuke, Kimberly A 12
8 Vestavia Swim Association 'A' 1:56.03 2:06.30 2
1) Molen, Elisabeth B 13 2) Morgan, Megan M 10
3) Arias, Brittany L 12 4) Golden, Jennifer M 13
9 SportsFirst - Trussville 'A' 2:00.25 2:10.08
1) Hagan, Kelsey A 11 2) Arnold, Ashton B 13
3) Scott, Jessica M 11 4) Crawford, Megan A 13
10 Levite Jewish Comm. Center 'A' 2:04.36 2:10.85
1) Johnstone, Anne Z 11 2) Battle, Torrey E 10
3) Tandet, Brie M 11 4) Weaver, Allison B 11
11 Gobbler's Knob Swim Team 'A' 2:07.04 2:17.85
1) Davis, Julianne 14 2) Warman, Emily 12
3) Rimel, Rebekah 13 4) Shirley, Ashley 13
12 Shelby County YMCA Sharks 'A' 2:08.45 2:18.08
1) Brown, Katrina 11 2) McClain, Ashley 11
3) Milan, Emily 14 4) Linhares, Courtney 13
Girls 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beattie, Jessica L 16 Hbt 25.81 26.46 9
2 Carr, Cameron 15 VCC 26.21 26.75 7
3 Murphy, Emily 15 SCST 26.70 26.90 6
4 Hart, Lindsey L 16 SportsFirst 26.96 27.27 5
5 Callins, Sarah L 15 Bpr 27.41 28.23 4
6 Callaway, Sally E 15 Bcc 27.36 28.64 3
7 Benfield, Elizabeth Q 16 Hpr 27.65 28.80 2
8 Schuster, Naomi Z 15 LJCC 28.84 29.17 1
9 Headley, Heather N 15 Stac 28.83 29.41
10 Harrington, Kelly M 15 AVCC 27.74 29.63
11 Parsons, Kristin 17 SCST 28.42 29.67
12 Reynolds, Leslie 15 SCST NT 29.87
13 Jennings, Lyndsie D 18 SportsFirst 29.41 30.14
14 Garver, Megan 15 Rcc 29.83 30.31
15 Lewis, Heather N 15 SportsFirst 28.84 30.66
16 McCord, Megan A 15 Hbt 31.54 30.80
17 Terry, Jessica 16 Stac 30.46 31.08
18 Jorgensen, Robyn 17 GKST 36.54 33.02
19 Landrum, Katie I 17 Stac 32.75 34.87
20 Jones, Missy 16 Rcc 32.99 34.94
21 Herndon, Chelsea H 15 VSA 32.87 36.05
-- Hartley, Meredith D 15 Hpr 29.67 DQ
Girls 15-18 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beattie, Jessica L 16 Hbt 33.62 33.45 9
2 Hart, Lindsey L 16 SportsFirst 34.47 34.92 7
3 Carr, Cameron 15 VCC 36.15 35.63 6
4 Callaway, Sally E 15 Bcc 36.23 36.57 5
5 Murphy, Emily 15 SCST 37.03 37.02 4
6 Schuster, Naomi Z 15 LJCC 35.00 38.23 3
7 Harrington, Kelly M 15 AVCC 39.14 39.14 2
8 Benfield, Elizabeth Q 16 Hpr 38.58 39.37 1
9 Terry, Jessica 16 Stac 39.15 40.49
10 McCord, Megan A 15 Hbt 39.71 40.55
11 Parsons, Kristin 17 SCST 40.29 40.88
12 Jennings, Lyndsie D 18 SportsFirst 41.81 41.54
13 Lewis, Heather N 15 SportsFirst 42.75 42.26
15 Garver, Megan 15 Rcc 42.54 43.06
16 Landrum, Katie I 17 Stac 41.09 43.15
17 Headley, Heather N 15 Stac 42.42 43.29
18 Jorgensen, Robyn 17 GKST 48.10 45.44
-- Hartley, Meredith D 15 Hpr 39.51 DQ
Girls 15-18 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beattie, Jessica L 16 Hbt 1:04.88 1:05.51 9
2 Carr, Cameron 15 VCC 1:08.22 1:07.18 7
3 Murphy, Emily 15 SCST 1:08.95 1:07.68 6
4 Callaway, Sally E 15 Bcc 1:08.03 1:08.23 5
5 Benfield, Elizabeth Q 16 Hpr 1:12.59 1:14.81 4
6 Hart, Lindsey L 16 SportsFirst 1:09.24 1:14.84 3
7 Harrington, Kelly M 15 AVCC 1:14.21 1:15.97 2
8 Jennings, Lyndsie D 18 SportsFirst 1:14.70 1:16.01 1
9 Parsons, Kristin 17 SCST 1:14.92 1:16.07
10 Schuster, Naomi Z 15 LJCC 1:24.00 1:16.12
11 Headley, Heather N 15 Stac 1:19.71 1:17.00
12 Hartley, Meredith D 15 Hpr 1:19.16 1:20.86
13 Terry, Jessica 16 Stac 1:19.00 1:21.10
14 Lewis, Heather N 15 SportsFirst 1:23.96 1:21.22
Girls 18 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Hoover Blue Thunder 'A' 1:50.90 1:47.73 18
1) Beattie, Jessica L 16 2) Bass, Cameron A 13
3) Beattie, Julie L 14 4) Reinagel, Catherine L 14
2 Vestavia Country Club 'A' 1:57.72 1:54.29 14
1) Colquette, Mary Coston 13 2) Carr, Ginger 14
3) Musgrave, Libby 13 4) Carr, Cameron 15
3 Hoover Blue Thunder 'B' 1:59.00 1:56.58 12
1) Faulkner, Virginia L 14 2) Rafford, Meghan E 12
3) Lamb, Demi M 13 4) Mattil, Kate C 13
4 Birmingham Country Club 'A' 1:52.99 1:57.20 10
1) White, Rainey L 11 2) Selden, Dru D 11
3) Kissel, Cille 14 4) Callaway, Sally E 15
5 SportsFirst WaveRunners 'A' 1:54.13 1:57.34 8
1) Hart, Lindsey L 16 2) Lewis, Heather N 15
3) Wynn, Colleen W 13 4) Jennings, Lyndsie D 18
6 Riverchase Country Club 'A' 2:01.59 1:58.66 6
1) Haight, Allie 14 2) Garver, Megan 15
3) Chrane, Caitlin 14 4) Wall, Sarah 13
7 Shades Cliff Swim Team 'A' 2:00.14 1:59.90 4
1) Smith, Becky E 14 2) Reynolds, Leslie 15
3) Parsons, Kristin 17 4) Murphy, Emily 15
8 SportsFirst - Trussville 'A' 2:01.21 2:03.31 2
1) Headley, Heather N 15 2) Terry, Jessica 16
3) Crawford, Megan A 13 4) Landrum, Katie I 17
9 Vestavia Swim Association 'A' 1:56.77 2:11.49
1) Molen, Elisabeth B 13 2) Herndon, Chelsea H 15
3) Judd, Anna K 10 4) Golden, Jennifer M 13
10 Gobbler's Knob Swim Team 'A' 2:19.18 2:14.60
1) Braune, Missy 13 2) Jorgensen, Robyn 17
3) Shirley, Ashley 13 4) Morrow, Emilie 11
-- Homewood Park & Rec. 'A' 1:54.05 DQ
1) Rawls, Margaret 12 2) Hartley, Meredith D 15
3) Schiller, Rachael A 11 4) Benfield, Elizabeth Q 16
Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 White, Tanner J 12 Hpr 27.51 27.37 9
2 Sewell, Stephen G 12 Bpr 27.68 27.64 7
3 Callaway, Elliott E 12 Bcc 28.34 28.39 6
4 Meixiong, Jimmy 11 Hpr 27.73 28.46 5
5 Gazzini, John 12 Hst 28.92 28.79 4
6 Wilson, Daniel C 12 SportsFirst 28.51 29.01 3
7 Harris, Ryan B 12 LJCC 28.91 29.11 2
8 Bennett, Carson 12 SportsFirst 29.63 29.46 1
9 Cartner, Sam M 11 Mbst 29.13 29.75
10 Ward, Caleb N 11 VSA 29.89 30.14
11 McGivaren, Sharp S 12 Mbc 30.02 30.30
12 Hayes, Kasey O 12 SportsFirst 29.63 30.53
13 Gray, Andy 11 Greystone Gators 30.21 30.68
14 Dawson, Ryan E 12 Hpr 30.53 31.14
15 Freeman, Alan A 11 Hcc 32.82 31.85
16 Edge, Connor 11 SCST 32.06 32.04
17 Winstead, Timothy D 12 Stac 31.12 32.84
17 Lutomski, Christopher 12 SCST 32.03 32.84
19 Dawson, Logan C 12 Hpr 33.22 33.35
20 Parris, Christian M 11 Greystone Gators 32.40 33.60
21 Mills, Ben B 11 VSA 33.49 33.86
22 Schloss, Jeremie D 12 Hbt 33.18 33.87
23 Chrane, Trent 11 Rcc 34.40 34.00
24 Beachum, Chance 11 SCST 34.18 34.72
25 Carlis, Connor 12 ICC 34.10 35.28
26 Cain, Jimmy 11 SCST 33.99 36.05
27 Roberts, Teague 11 Sharks 34.01 36.21
28 Sexton, Bobby 11 Sharks 34.03 41.13
Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Callaway, Elliott E 12 Bcc 34.27 35.18 9
2 Wilson, Daniel C 12 SportsFirst 37.66 37.16 7
3 Bennett, Carson 12 SportsFirst 43.00 37.52 6
4 Hayes, Kasey O 12 SportsFirst 39.36 38.15 5
5 Meixiong, Jimmy 11 Hpr 39.24 38.31 4
6 Lutomski, Christopher 12 SCST 39.95 38.86 3
7 White, Tanner J 12 Hpr 40.16 41.19 2
8 Cartner, Sam M 11 Mbst 41.45 41.25 1
9 Dawson, Ryan E 12 Hpr 40.69 41.61
10 McGivaren, Sharp S 12 Mbc 42.09 41.92
11 Gazzini, John 12 Hst 44.19 42.24
12 Mills, Ben B 11 VSA 42.59 42.44
13 Dawson, Logan C 12 Hpr 45.03 43.50
14 Ward, Caleb N 11 VSA 45.05 44.62
15 Freeman, Alan A 11 Hcc 45.10 44.72
16 Beachum, Chance 11 SCST 45.00 45.13
17 Parris, Christian M 11 Greystone Gators 43.56 46.21
Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Callaway, Elliott E 12 Bcc 1:10.79 1:09.53 9
2 Meixiong, Jimmy 11 Hpr 1:12.05 1:10.70 7
3 White, Tanner J 12 Hpr 1:17.77 1:11.80 6
4 Harris, Ryan B 12 LJCC 1:09.00 1:15.09 5
5 Wilson, Daniel C 12 SportsFirst 1:18.81 1:15.13 4
6 Hayes, Kasey O 12 SportsFirst 1:18.02 1:16.00 3
7 Gazzini, John 12 Hst 1:17.31 1:16.15 2
8 Lutomski, Christopher 12 SCST 1:22.70 1:18.01 1
9 Cartner, Sam M 11 Mbst 1:19.88 1:18.36
