Licensed to Hoover Blue Thunder Hy-Tek's Meet Manager 8/3/2003 08:30 PM
Senior County Championship 2003 - 8/2/2003 to 8/3/2003
Senior County Championship Meet 2003
Hosted by: Hoover Blue Thunder Swim Team
Results
Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mathias, Mallory J 8 Hpr 34.74 32.66 9
2 Smith, Catherine T 8 Bcc 37.57 35.81 7
3 Bromberg, Mallie R 8 Bcc 39.08 37.86 6
4 Culp, Mary Glenn G 8 Bcc 37.61 38.26 4.5
4 Callaway, Keelyn K 8 Bcc 40.91 38.26 4.5
6 Traywick, Kaitlyn D 8 Stac 39.70 38.59 3
7 Collins, Lauren N 8 Hpr 45.62 38.77 2
8 Pittman, Genny 7 Hpr 42.31 39.11 1
9 Cartner, Margaret M 8 Mbst 41.08 39.22
10 Culp, Lillian 8 VSA 38.79 39.57
11 Dismuke, Kaylee E 8 SportsFirst 43.16 39.60
12 Johnson, Anna Kathryn 8 SCST NT 40.44
13 Allen, MaryColeman 8 Liberty Park 42.92 40.49
14 Tandet, Sloan M 8 LJCC 40.62 40.88
14 Williams, Kelsey R 7 Hbt 38.48 40.88
16 Bailey, Courtney P 8 Greystone Gators 39.69 40.98
17 Beachum, Kalene 8 SCST 41.50 41.09
18 Weaver, Charlotte C 8 LJCC 40.18 41.27
19 Whitmer, Casey 8 GKST 51.25 42.05
20 Patrick, Laura Elizabeth 8 Bcc 43.00 42.74
21 Riha, Samantha 7 VSA 42.07 42.87
22 Cooper, Lamar B 8 Bcc 43.57 43.40
23 Wright, Virginia C 8 Bcc 41.95 43.44
24 Bemis, Casey 8 Pcc 44.17 44.17
25 Simonetti, Paula 8 Liberty Park 51.29 44.25
26 Henderson, Lauren 8 Pcc 48.04 44.29
27 Brown, Alice A 8 Bcc 50.58 44.32
28 Spencer, Elizabeth A 8 Hpr 44.88 44.36
29 Shiflett, Cassie 8 GKST 52.89 44.38
30 LeJeune, Alexandra S 7 Mbst 48.94 44.65
31 McCown, Sarah 8 Ctst 49.98 44.80
32 Mills, Siera 8 GKST 52.00 45.49
33 Carr, Mary Clay C 8 Mbst 41.29 45.77
34 Leopard, Anne Davis D 8 LJCC 52.00 46.82
35 Hinkle, Emma 7 Liberty Park 50.90 46.90
36 Lamb, Nicole 8 Hbt 49.65 47.11
37 Norred, Ashley 8 LJCC 47.54 47.35
38 Lee, Hallie 8 SCST 43.50 47.40
39 Pitt, Madeline 7 Ctst 48.17 48.02
40 Drakos, Adriane N 8 Greystone Gators 46.74 48.54
41 Harkins, Taylor 8 Pcc 52.16 48.65
42 Schloss, Elizabeth C 8 Hbt 51.25 48.91
43 Cosgrove, Emily N 8 SportsFirst 48.68 49.75
44 Thomson, Ellie E 7 Mbst 52.00 50.00
45 Vines, Molly A 7 SportsFirst 52.48 50.29
45 Chapman, Katrina G 5 Hbt 51.41 50.29
47 Liscomb, Anniston 8 Pcc 52.08 50.50
48 Egli, Rose 8 LJCC 52.00 52.80
49 Holmes, Macy C 8 LJCC 52.00 54.02
50 Beatty, Madelyn H 7 Mbst 52.00 54.49
51 Sumrall, Mary-Gray 8 LJCC 52.00 55.15
52 Smith, Catherine 8 LJCC 52.00 57.91
53 Eaton, Rileigh 6 LJCC 52.00 1:00.53
Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Smith, Catherine T 8 Bcc 20.44 19.40 9
2 Mathias, Mallory J 8 Hpr 19.23 19.45 7
3 Traywick, Kaitlyn D 8 Stac 22.29 20.78 6
4 Cooper, Lamar B 8 Bcc 20.19 21.07 5
5 Pittman, Genny 7 Hpr 21.24 21.11 3.5
5 Collins, Lauren N 8 Hpr 24.77 21.11 3.5
7 Riha, Samantha 7 VSA 22.27 21.32 2
8 Bromberg, Mallie R 8 Bcc 19.93 21.46 1
9 Henderson, Lauren 8 Pcc 20.41 21.49
10 Dismuke, Kaylee E 8 SportsFirst 22.24 21.70
11 Culp, Mary Glenn G 8 Bcc 20.92 21.71
12 Johnson, Anna Kathryn 8 SCST NT 21.81
13 Bailey, Courtney P 8 Greystone Gators 22.00 22.40
14 LeJeune, Alexandra S 7 Mbst 22.14 22.60
15 Cartner, Margaret M 8 Mbst 20.71 22.68
16 Weaver, Charlotte C 8 LJCC 23.19 22.88
17 Tandet, Sloan M 8 LJCC 22.22 22.90
18 Whitmer, Casey 8 GKST 27.02 22.95
19 Carr, Mary Clay C 8 Mbst 22.82 23.01
20 Allen, MaryColeman 8 Liberty Park 22.59 23.09
21 Culp, Lillian 8 VSA 22.58 23.19
22 Schlimm, Emily 8 ICC 24.41 23.26
23 Callaway, Keelyn K 8 Bcc 23.32 23.44
24 Williams, Kelsey R 7 Hbt 21.33 23.45
25 Wright, Virginia C 8 Bcc 28.82 23.47
26 Brown, Alice A 8 Bcc 22.55 23.57
27 Barrett, Lena K 7 VSA 23.07 23.69
28 Palmer, Anslee M 8 VSA 24.53 24.27
29 Beachum, Kalene 8 SCST 27.26 24.29
30 Lewis, Amanda L 8 SportsFirst 26.01 24.37
31 Thornton, Carlyle 8 Rcc 21.27 24.39
31 Patrick, Laura Elizabeth 8 Bcc 26.36 24.39
33 Hinkle, Emma 7 Liberty Park 24.44 24.40
34 Mills, Siera 8 GKST 22.72 24.46
35 Holmes, Macy C 8 LJCC 23.92 24.50
36 Simmons, Kayleen C 8 Ctst 18.95 24.51
37 Bemis, Casey 8 Pcc 23.72 25.02
38 McCown, Sarah 8 Ctst 24.46 25.09
39 Gasque, Allison R 8 VSA 25.21 25.20
40 Spencer, Elizabeth A 8 Hpr 24.51 25.39
41 Pitt, Madeline 7 Ctst 25.87 25.46
42 Guarisco, Leah M 7 Greystone Gators 27.43 25.47
43 Vines, Molly A 7 SportsFirst 26.62 25.50
44 Lamb, Nicole 8 Hbt 23.77 25.64
45 Cosgrove, Emily N 8 SportsFirst 27.66 25.69
46 Hale, Elizabeth E 7 Hpr 25.95 25.77
47 Sumrall, Mary-Gray 8 LJCC 25.96 25.81
48 McKay, Anna 7 Ctst 27.29 25.82
49 Schloss, Elizabeth C 8 Hbt 26.24 25.85
50 Waddell, Margaret Ann A 8 SportsFirst 27.20 25.86
51 Lapham, Elizabeth 7 SportsFirst 26.03 25.96
52 Largin, Madison M 8 Sharks 26.37 26.03
53 Lee, Hallie 8 SCST 25.84 26.14
54 Fullan, Mimi S 7 Mbst 26.25 26.30
55 Kimbrough, Julia B 7 VSA 27.80 26.47
56 Turner, Ann Ellard Z 8 Mbc 28.22 26.54
57 Edge, Kelsey 7 SCST 24.80 26.56
58 Simonetti, Paula 8 Liberty Park 27.53 26.76
59 Dawson, Anne L 7 Greystone Gators 28.22 26.84
60 Hite, Allyson L 6 SportsFirst 26.37 26.86
61 Norred, Ashley 8 LJCC 26.81 27.14
62 Holmes, Sarah J 7 Hpr 24.77 27.15
63 McIntyre, Savannah 6 Rcc 29.03 27.50
64 Chapman, Katrina G 5 Hbt 27.00 27.57
65 Besse, Emily T 5 LJCC 29.80 27.58
66 Harkins, Taylor 8 Pcc 29.64 27.76
67 Simpson, Dawn M 8 Stac 26.09 27.82
68 Brantley, MaryKane 7 VSA 26.27 27.98
69 Allen, Lane 7 Pcc 27.50 28.00
70 Thomson, Ellie E 7 Mbst 27.00 28.01
71 Norton, Taylor M 8 Greystone Gators 26.25 28.13
72 Moers, McKenzie 5 LJCC 27.62 28.18
73 Eaton, Rileigh 6 LJCC 29.99 28.24
74 Smith, Allison 6 Hbt 28.38 28.25
75 Summers, Elise 8 SportsFirst 29.89 28.77
76 Beatty, Madelyn H 7 Mbst 29.47 28.83
77 Tarpley, Hallie K 7 Hpr 29.75 28.96
78 Wynn, Flannery K 7 SportsFirst 28.05 29.00
79 Lyster, Jessica M 7 Stac 26.85 29.07
80 Held, Madeline L 7 Greystone Gators 25.98 29.32
81 Drakos, Adriane N 8 Greystone Gators 26.03 29.37
82 Davis, Jenna 7 GKST 27.84 29.39
83 Bargeron, Evalyn X 6 Bcc 29.39 29.55
84 Smith, Catherine 8 LJCC 30.00 29.64
85 Leopard, Anne Davis D 8 LJCC 27.72 30.78
86 Egli, Rose 8 LJCC 30.00 31.30
87 Brumlow, Megan A 8 BHRC 29.65 31.43
88 Reddy, Rachel 7 LJCC 30.00 31.72
89 Liscomb, Anniston 8 Pcc 28.74 31.74
90 Wright, Lauren M 6 Greystone Gators 27.40 31.83
91 Brown, Jana 7 Sharks 29.98 33.79
92 Wilson, Sophie A 5 AVCC 30.00 36.51
93 Leopard, Virginia P 6 LJCC 30.01 41.96
Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mathias, Mallory J 8 Hpr 17.05 17.16 9
2 Smith, Catherine T 8 Bcc 17.68 17.49 7
3 Bailey, Courtney P 8 Greystone Gators 18.72 18.49 6
4 Cartner, Margaret M 8 Mbst 17.59 18.50 5
5 Beachum, Kalene 8 SCST 19.87 18.58 4
6 Traywick, Kaitlyn D 8 Stac 19.28 18.88 3
7 Culp, Mary Glenn G 8 Bcc 18.58 18.90 2
8 Callaway, Keelyn K 8 Bcc 18.14 19.32 1
9 Bromberg, Mallie R 8 Bcc 21.85 19.37
10 Culp, Lillian 8 VSA 19.67 19.63
11 Carr, Mary Clay C 8 Mbst 22.96 20.16
12 Brown, Alice A 8 Bcc 19.30 20.50
13 Johnson, Anna Kathryn 8 SCST NT 20.57
14 Riha, Samantha 7 VSA 19.99 20.66
15 Pittman, Genny 7 Hpr 29.16 20.78
16 Tandet, Sloan M 8 LJCC 20.80 20.99
17 Cooper, Lamar B 8 Bcc 19.90 21.03
18 Weaver, Charlotte C 8 LJCC 21.21 21.07
19 Edge, Kelsey 7 SCST 21.44 21.93
20 Williams, Kelsey R 7 Hbt 19.77 22.56
21 Liscomb, Anniston 8 Pcc 24.86 22.63
22 Mills, Siera 8 GKST 23.66 22.89
23 Whitmer, Casey 8 GKST 22.53 22.96
24 Wright, Virginia C 8 Bcc 21.51 23.08
25 Shiflett, Cassie 8 GKST 26.12 23.20
26 Allen, MaryColeman 8 Liberty Park 27.25 23.29
27 Lee, Hallie 8 SCST 23.54 23.58
28 Dismuke, Kaylee E 8 SportsFirst 23.18 23.76
29 Spencer, Elizabeth A 8 Hpr 21.55 24.12
30 Hinkle, Emma 7 Liberty Park 28.15 24.16
31 Patrick, Laura Elizabeth 8 Bcc 29.03 24.52
32 Hale, Elizabeth E 7 Hpr 29.62 24.57
33 Kimbrough, Julia B 7 VSA 25.75 24.96
34 Norton, Taylor M 8 Greystone Gators 25.04 25.08
35 Bemis, Casey 8 Pcc 26.51 25.25
36 Simpson, Dawn M 8 Stac 29.18 25.28
37 Schloss, Elizabeth C 8 Hbt 26.26 25.64
38 Gasque, Allison R 8 VSA 28.35 26.45
39 Murphy, SaraKate 8 Liberty Park 27.85 26.84
39 Lamb, Nicole 8 Hbt 24.94 26.84
41 Harkins, Taylor 8 Pcc 27.03 27.71
42 Wright, Rebekah 8 GKST 29.65 28.08
42 Cosgrove, Emily N 8 SportsFirst 27.87 28.08
44 Holmes, Macy C 8 LJCC 24.46 28.50
45 Held, Madeline L 7 Greystone Gators 28.68 28.69
46 McCown, Sarah 8 Ctst 25.03 28.91
47 Norred, Ashley 8 LJCC 30.00 29.33
48 Egli, Rose 8 LJCC 28.91 29.51
49 Leopard, Anne Davis D 8 LJCC 30.00 29.79
50 Pitt, Madeline 7 Ctst 29.93 29.96
51 Brantley, MaryKane 7 VSA 29.73 30.29
52 Chapman, Katrina G 5 Hbt 29.58 30.35
53 Largin, Madison M 8 Sharks 29.87 30.92
54 Waddell, Margaret Ann A 8 SportsFirst 29.72 31.76
55 Brumlow, Megan A 8 BHRC 30.51 31.94
56 Barrett, Lena K 7 VSA 26.33 33.58
57 Sumrall, Mary-Gray 8 LJCC 30.00 33.99
58 Besse, Emily T 5 LJCC 30.00 34.55
-- Vines, Molly A 7 SportsFirst 27.42 DQ
-- LeJeune, Alexandra S 7 Mbst 26.00 DQ
-- Henderson, Lauren 8 Pcc 22.38 DQ
-- Holmes, Sarah J 7 Hpr 29.88 DQ
-- Smith, Catherine 8 LJCC 30.00 DQ
-- Schrock, Courtney E 8 Sharks 21.40 DQ
-- Drakos, Adriane N 8 Greystone Gators 26.09 DQ
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Birmingham Country Club 'A' 1:18.79 1:17.48 18
1) Culp, Mary Glenn G 8 2) Bromberg, Mallie R 8
3) Callaway, Keelyn K 8 4) Smith, Catherine T 8
2 Homewood Park & Rec. 'A' 1:20.47 1:20.04 14
1) Spencer, Elizabeth A 8 2) Pittman, Genny 7
3) Mathias, Mallory J 8 4) Collins, Lauren N 8
3 Levite Jewish Comm. Center 'A' 1:25.99 1:26.31 12
1) Holmes, Macy C 8 2) Weaver, Charlotte C 8
3) Tandet, Sloan M 8 4) Norred, Ashley 8
4 Birmingham Country Club 'B' 1:20.00 1:26.35 10
1) Cooper, Lamar B 8 2) Wright, Virginia C 8
3) Brown, Alice A 8 4) Patrick, Laura Elizabeth E 8
5 Shades Cliff Swim Team 'A' NT 1:26.60 8
1) Edge, Kelsey 7 2) Johnson, Anna Kathryn 8
3) Beachum, Kalene 8 4) Lee, Hallie 8
6 Mountain Brook Swim And Tennis 'A' 1:22.85 1:27.23 6
1) Carr, Mary Clay C 8 2) Lundberg, Kassey 8
3) Cartner, Margaret M 8 4) LeJeune, Alexandra S 7
7 Vestavia Swim Association 'A' 1:25.50 1:29.46 4
1) Barrett, Lena K 7 2) Brantley, MaryKane 7
3) Culp, Lillian 8 4) Riha, Samantha 7
8 Liberty Park Swim Team 'A' 1:35.75 1:33.55 2
1) Allen, MaryColeman 8 2) Simonetti, Paula 8
3) Hinkle, Emma 7 4) Murphy, SaraKate 8
9 Gobbler's Knob Swim Team 'A' NT 1:35.37
1) Mills, Siera 8 2) Davis, Jenna 7
3) Shiflett, Cassie 8 4) Whitmer, Casey 8
10 Hoover Blue Thunder 'A' 1:34.45 1:36.23
1) Lamb, Nicole 8 2) Schloss, Elizabeth C 8
3) Williams, Kelsey R 7 4) Chapman, Katrina G 5
11 Pine Tree Swim Team 'A' 1:33.02 1:37.14
1) Henderson, Lauren 8 2) Harkins, Taylor 8
3) Liscomb, Anniston 8 4) Bemis, Casey 8
12 SportsFirst WaveRunners 'A' 1:35.14 1:40.67
1) Dismuke, Kaylee E 8 2) Cosgrove, Emily N 8
3) Waddell, Margaret Ann A 8 4) Vines, Molly A 7
13 Levite Jewish Comm. Center 'B' 1:45.47 1:42.20
1) Sumrall, Mary-Gray 8 2) Smith, Catherine 8
3) Egli, Rose 8 4) Leopard, Anne Davis D 8
14 Greystone Golf And Country Clu 'A' NT 1:44.98
1) Norton, Taylor M 8 2) Drakos, Adriane N 8
3) Bailey, Courtney P 8 4) Held, Madeline L 7
15 City of Trussville Swim Team 'A' 1:37.31 1:47.88
1) Simmons, Kayleen C 8 2) McKay, Anna 7
3) McCown, Sarah 8 4) Pitt, Madeline 7
16 Greystone Golf And Country Clu 'B' NT 1:51.36
1) Guarisco, Leah M 7 2) Wright, Lauren M 6
3) Dawson, Anne L 7 4) Sovic, Tierney 6
17 SportsFirst WaveRunners 'B' 1:41.68 1:55.48
1) Lapham, Elizabeth 7 2) Lewis, Amanda L 8
3) Hite, Allyson L 6 4) Wynn, Flannery K 7
18 Shelby County YMCA Sharks 'B' 2:03.18 1:57.49
1) Malone, Caroline E 6 2) Brown, Jana 7
3) Largin, Madison M 8 4) Schrock, Courtney E 8
19 Mountain Brook Swim And Tennis 'B' 1:42.17 2:07.86
1) Thomson, Ellie E 7 2) Beatty, Madelyn H 7
3) Fullan, Mimi S 7 4) Davis, Tricia 4
20 Pine Tree Swim Team 'B' 1:55.08 2:11.88
1) Allen, Lane 7 2) Bemis, Kelly 6
3) Henderson, Katie 6 4) Harkins, Colee 6
Girls 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Loveless, Olivia M 10 Hbt 1:16.95 1:08.62 9
2 Hite, Kaitlyn M 10 SportsFirst 1:10.51 1:08.76 7
3 Chapman, Angelica J 9 Hbt 1:07.78 1:09.10 6
4 Young, Kreable A 10 Hbt 1:11.01 1:09.96 5
5 Lin, Emily 10 SportsFirst 1:12.21 1:10.55 4
6 Elder, Maggie A 10 Mbst 1:10.58 1:12.22 3
7 Creighton, Alison C 10 Bcc 1:11.55 1:12.45 2
8 Howard, Katelyn M 10 Stac 1:18.82 1:13.31 1
9 Morgan, Megan M 10 VSA 1:20.70 1:13.37
10 Judd, Anna K 10 VSA 1:20.76 1:16.09
11 DeBerry, Katie 9 ICC 1:22.51 1:18.20
12 Seeley, Maggie F 9 Hcc 1:21.23 1:19.27
13 Coleman, Elizabeth N 9 Bcc 1:19.17 1:19.31
14 Bailey, Katie A 10 Greystone Gators 1:18.40 1:19.45
15 Ratliff, Meg B 10 VSA 1:26.47 1:20.11
16 Battle, Torrey E 10 LJCC 1:19.15 1:20.57
17 Culp, Daphne M 9 VSA 1:21.06 1:20.81
18 Hinkle, Mivi 9 Liberty Park 1:27.18 1:21.35
19 Rasor, Jocelyn M 10 SportsFirst 1:24.56 1:21.52
20 Tucker, Ashley 9 Rcc 1:25.00 1:21.73
21 Donnell, Margaret A 9 Bcc 1:28.19 1:25.13
22 Schroeder, Lauren E 9 BHRC 1:28.86 1:25.76
23 Anthony, Ann P 10 Bcc 1:30.17 1:25.98
24 Rieger, Abby K 10 Mbst 1:30.00 1:26.32
25 Patrick, Kathleen M 9 Bcc 1:23.00 1:27.88
26 Smith, Chamblee 10 LJCC 1:30.00 1:28.25
27 Hays, Catherine C 10 VSA 1:25.08 1:29.39
28 Willingham, Gracie C 9 Greystone Gators 1:28.57 1:31.40
29 Carter, Jamie 10 Rcc 1:25.13 1:31.79
30 Pitman, Catherine 10 VCC 1:26.19 1:32.51
31 Reilly, Rosie R 9 SportsFirst 1:30.13 1:33.36
32 Etten-Bohm, Montana 9 Sharks NT 1:34.80
33 Looney, Mary J 10 VSA 1:30.40 1:37.05
Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chapman, Angelica J 9 Hbt 36.32 35.85 9
2 Lin, Emily 10 SportsFirst 36.74 36.05 7
3 Hite, Kaitlyn M 10 SportsFirst 36.84 36.87 6
4 Elder, Maggie A 10 Mbst 37.44 37.55 5
5 Howard, Katelyn M 10 Stac 39.08 38.88 4
6 Loveless, Olivia M 10 Hbt 39.66 39.24 3
7 Creighton, Alison C 10 Bcc 39.83 39.26 2
8 Morgan, Megan M 10 VSA 39.56 40.02 1
9 Young, Kreable A 10 Hbt 38.82 40.14
10 Tucker, Ashley 9 Rcc 39.71 40.72
11 Coleman, Elizabeth N 9 Bcc 41.25 40.77
12 Judd, Anna K 10 VSA 41.50 41.34
13 DeBerry, Katie 9 ICC 41.32 41.45
14 Seeley, Maggie F 9 Hcc 43.48 42.14
15 Battle, Torrey E 10 LJCC 41.85 42.18
16 Bailey, Katie A 10 Greystone Gators 42.16 42.22
17 Ratliff, Meg B 10 VSA 40.44 42.31
18 Kranick, Mary 9 Rcc 47.25 42.68
19 Schroeder, Lauren E 9 BHRC 44.07 43.34
20 Rieger, Abby K 10 Mbst 44.64 43.37
21 Culp, Daphne M 9 VSA 44.52 44.07
22 Rasor, Jocelyn M 10 SportsFirst 46.22 44.70
23 Etten-Bohm, Montana 9 Sharks 47.53 45.10
24 Reilly, Rosie R 9 SportsFirst 46.68 45.22
25 Tarpley, Carlton A 10 Hpr 42.78 45.24
26 Hays, Catherine C 10 VSA 44.58 45.40
27 Mitchell, Ashley 10 SportsFirst 46.11 45.86
28 Patrick, Kathleen M 9 Bcc 41.29 46.04
29 Willingham, Gracie C 9 Greystone Gators 45.83 46.47
30 Anthony, Ann P 10 Bcc 47.60 46.70
31 Zoller, Sasha 9 Sharks 47.23 47.00
32 McCown, Catherine 10 Ctst 47.32 47.85
33 Smith, Chamblee 10 LJCC 47.42 47.86
34 Camp, Hannah E 10 VSA 47.33 48.22
35 Wright, Savannah 9 Greystone Gators 46.81 48.25
36 Hinkle, Mivi 9 Liberty Park 47.77 49.49
37 Casprowitz, Jessica L 9 Stac 46.68 53.71
38 Constantine, Anni A 9 Hbt 40.26 55.13
39 Karagas, Victoria 10 Mbst 47.77 1:13.05
-- Valin, Katie 9 Sharks 44.40 DQ
-- Pitman, Catherine 10 VCC 46.45 DQ
-- Looney, Mary J 10 VSA 46.33 DQ
Girls 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hite, Kaitlyn M 10 SportsFirst 35.08 33.48 9
2 Elder, Maggie A 10 Mbst 33.21 33.73 7
3 Chapman, Angelica J 9 Hbt 33.35 33.98 6
4 Creighton, Alison C 10 Bcc 44.92 37.87 5
5 Ratliff, Meg B 10 VSA 38.37 38.25 4
6 Young, Kreable A 10 Hbt 37.15 38.30 3
7 Judd, Anna K 10 VSA 38.67 38.50 2
8 Loveless, Olivia M 10 Hbt 39.22 38.75 1
9 Lin, Emily 10 SportsFirst 38.83 39.22
10 Patrick, Kathleen M 9 Bcc 36.79 39.78
11 DeBerry, Katie 9 ICC 41.86 40.13
12 Howard, Katelyn M 10 Stac 40.41 40.19
13 Coleman, Elizabeth N 9 Bcc 46.99 40.23
14 Tarpley, Carlton A 10 Hpr 38.11 40.28
15 Tucker, Ashley 9 Rcc 41.31 40.34
16 Morgan, Megan M 10 VSA 41.34 40.81
17 Bailey, Katie A 10 Greystone Gators 43.13 41.04
18 Battle, Torrey E 10 LJCC 40.39 41.49
19 Barbi, Letizia 10 VSA 43.86 41.72
20 Pitman, Catherine 10 VCC 44.44 42.18
21 Donnell, Margaret A 9 Bcc 44.93 42.52
22 Reilly, Maggie A 10 SportsFirst 45.95 44.39
23 Hays, Catherine C 10 VSA 44.35 45.65
24 Culp, Daphne M 9 VSA 44.51 46.36
25 Anderson, Mandy 9 Sharks 47.25 46.60
26 Rieger, Abby K 10 Mbst 44.79 46.77
27 Mitchell, Ashley 10 SportsFirst 44.89 46.92
28 Garrett, Mary B B 10 Bcc 47.03 46.93
28 King, Adelaide H 9 Mbc 46.44 46.93
30 Carter, Jamie 10 Rcc 46.09 48.52
31 Schroeder, Lauren E 9 BHRC 45.75 48.83
32 Mason, Haley 10 GKST 46.82 51.22
33 Willingham, Gracie C 9 Greystone Gators 47.08 52.10
Girls 10 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Hoover Blue Thunder 'A' 2:30.19 2:31.63 18
1) Young, Kreable A 10 2) Loveless, Olivia M 10
3) Chapman, Angelica J 9 4) Williams, Kelsey R 7
2 SportsFirst WaveRunners 'A' 2:39.16 2:36.71 14
1) Lin, Emily 10 2) Reilly, Maggie A 10
3) Hite, Kaitlyn M 10 4) Mitchell, Ashley 10
3 Vestavia Swim Association 'A' 2:35.82 2:37.28 12
1) Ratliff, Meg B 10 2) Morgan, Megan M 10
3) Judd, Anna K 10 4) Culp, Daphne M 9
4 Birmingham Country Club 'A' 2:26.48 2:38.69 10
1) Coleman, Elizabeth N 9 2) Creighton, Alison C 10
3) Patrick, Kathleen M 9 4) Donnell, Margaret A 9
5 Riverchase Country Club 'A' NT 2:48.06 8
1) Kranick, Mary 9 2) Smith, Ali 10
3) Tucker, Ashley 9 4) Carter, Jamie 10
6 Mountain Brook Swim And Tennis 'A' 2:51.89 2:51.39 6
1) Karagas, Victoria 10 2) Rieger, Abby K 10
3) Elder, Maggie A 10 4) Cartner, Margaret M 8
7 Vestavia Swim Association 'B' 2:57.69 2:54.95 4
1) Looney, Mary J 10 2) Barbi, Letizia 10
3) Hays, Catherine C 10 4) Camp, Hannah E 10
8 Levite Jewish Comm. Center 'A' 2:56.92 3:00.26 2
1) Battle, Torrey E 10 2) Weaver, Charlotte C 8
3) Tandet, Sloan M 8 4) Smith, Chamblee 10
9 Shelby County YMCA Sharks 'C' NT 3:10.45
1) Anderson, Mandy 9 2) Dockery, Maria 9
3) Etten-Bohm, Montana 9 4) Valin, Katie 9
10 Greystone Golf And Country Clu 'A' NT 3:10.64
1) Wright, Savannah 9 2) Kartos, Nancy A 9
3) Willingham, Gracie C 9 4) Bailey, Katie A 10
-- Shelby County YMCA Sharks 'A' NT DQ
1) Zoller, Sasha 9 2) McDonald, Jordan 8
3) Schrock, Courtney E 8 4) Real, Bailey 6
Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Muir, Gabriel P 8 Hbt 33.77 33.87 9
2 White, Ryan R 8 Bcc 35.64 34.48 7
3 Lummis, Michael K 8 Hpr 40.47 37.00 6
4 Gray, Alex K 8 Greystone Gators 37.68 38.15 5
5 McCool, James S 8 LJCC 52.00 39.95 4
6 Cobb, Kenny L 8 Bcc 47.47 40.93 3
7 Preiss, Trent W 8 Stac 43.56 41.20 2
8 Hall, Shelby 8 Hcc 39.51 41.91 1
9 Kartos, Vasili P 7 Greystone Gators 45.62 42.87
10 Haight, Austin 7 Rcc 46.00 42.93
11 Grabb, Gavin M 7 SportsFirst 43.86 43.67
12 White, Alex A 8 Bcc 49.65 43.74
13 Rawls, Mark A 8 Hpr 47.74 43.91
14 Wilkins, Chandler C 7 Hcc 49.90 44.73
15 Clutts, Finley F 8 Hbt 45.06 44.74
16 Varallo, CJ V 8 Sharks 49.63 45.58
17 Boothe, Dylan P 8 Stac 52.50 46.23
18 Higginbotham, Jack 8 GKST NT 46.64
19 Balliet, Hill 7 LJCC 52.00 47.15
20 Moers, Davis M 6 LJCC 52.00 47.24
21 Shiflett, Chris 6 GKST 52.00 50.54
22 Murray, Cameron 8 GKST 52.00 51.23
23 Miller, Taylor 8 GKST 51.00 52.00
24 Harper, Colin 8 Liberty Park 52.09 53.68
Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Muir, Gabriel P 8 Hbt 18.31 18.40 9
2 White, Ryan R 8 Bcc 19.55 18.70 7
3 Grabb, Gavin M 7 SportsFirst 20.43 20.56 6
4 Lummis, Michael K 8 Hpr 21.62 21.09 5
5 Holmes, Corey 8 Rcc 23.27 21.14 4
6 Cobb, Kenny L 8 Bcc 22.53 22.19 3
7 McCool, James S 8 LJCC 24.31 22.66 2
8 Clutts, Finley F 8 Hbt 21.89 22.67 1
9 Rawls, Mark A 8 Hpr 24.71 23.29
10 Kartos, Vasili P 7 Greystone Gators 25.69 23.37
11 Boothe, Dylan P 8 Stac 24.68 23.55
12 Hall, Shelby 8 Hcc 23.55 23.61
13 Moers, Davis M 6 LJCC 25.38 23.65
14 Gray, Alex K 8 Greystone Gators 20.86 23.72
15 Phillips, Frank H 7 Mbc 26.12 23.74
16 Haight, Austin 7 Rcc 23.44 23.97
17 Higginbotham, Jack 8 GKST 25.06 25.75
18 Sovic, Brit W 8 Greystone Gators 27.77 25.77
19 Preiss, Trent W 8 Stac 23.61 25.84
19 Evers, Charles D 8 VSA 28.74 25.84
21 Mallory, Brendan T 8 Greystone Gators 28.59 26.06
22 Wilkins, Chandler C 7 Hcc 26.05 26.11
22 Harper, Colin 8 Liberty Park 28.00 26.11
24 Murray, Cameron 8 GKST 26.20 26.27
25 Payne, Grayson V 7 Hcc 28.14 26.29
26 Harper, Austin 6 Liberty Park 28.89 26.34
27 Autrey, Andrew 6 Mbst 25.78 26.40
28 Rogers, Van S 7 VSA 26.14 26.47
29 Balliet, Hill 7 LJCC 27.98 26.63
