Licensed to Hoover Blue Thunder Hy-Tek's Meet Manager 7/31/2005 06:31 PM
Senior County 2005 - 7/30/2005 to 7/31/2005
Results
Girls 8 & Under 50 Yard Freestyle
===============================================================================
Meet Record: % 32.66 2003 Mallory Mathias, HPR
52.89 SC
Name Age Team Seed Finals Points
===============================================================================
1 Chapman, Katrina 7 VSA-SE 38.36 35.25 SC 9
2 Shingleton, Mary C 8 SCST-SE 42.00 36.84 SC 7
3 Moers, McKenzie 7 LJBT-SE 37.99 38.04 SC 6
4 Smith, Allison R 8 LJBT-SE 43.35 38.61 SC 5
5 Schiwitz, Lydia 8 Hst-SE 50.61 39.41 SC 4
6 Kelly, Megan 8 Liberty Park-US 41.01 39.62 SC 3
7 Held, Sydney S 8 Greystone Gators-SE 42.08 40.36 SC 2
8 Johnson, Claire E 8 SCST-SE 46.64 41.06 SC 1
9 Smith, Julia 8 Vestavia CC-SE 45.78 41.63 SC
10 Dunn, Caroline G 8 Mbc-SE 46.70 42.23 SC
11 Sovic, Tierney 8 Greystone Gators-SE 47.20 43.29 SC
12 Besse, Emily T 7 LJBT-SE 45.00 43.38 SC
13 Cooper, Anna Jacks 7 Bcc-SE 52.00 43.60 SC
14 Daniel, Alex 8 Bpr-SE 42.89 44.49 SC
15 Bargeron, Evalyn X 8 Bcc-SE 51.00 44.89 SC
16 Spencer, Mary Virg 7 Hpr-SE 52.00 45.28 SC
17 DeJohn, Sydney 7 Hcc-SE 51.50 45.84 SC
18 Deckard, Alyssa 8 Hst-SE 51.88 47.51 SC
19 Green, Mary Morgan 8 Bcc-SE 52.00 47.54 SC
20 Harkins, Colee 8 Pine Tree-SE 48.87 48.07 SC
21 Turner, Catherine 8 Mbc-SE 48.36 48.20 SC
22 Nichols, Mary Carm 7 Hpr-SE 50.88 49.30 SC
23 Eichelberger, Kori 8 GKST-US 51.00 49.79 SC
24 McElroy, Susan E 7 LJBT-SE 52.20 50.44 SC
25 Conner, Frances H 7 Bcc-SE 52.00 51.12 SC
26 Bloodworth, Mary F 7 Bcc-SE 49.97 51.55 SC
27 Rueschenberg, Bria 8 Icc 52.00 51.86 SC
28 Lamerton, Lauren 8 Hpr-SE 51.80 52.31 SC
29 Creighton, Janie A 6 Bcc-SE 52.00 52.32 SC
30 Patrick, Frances M 7 Bcc-SE 52.00 53.58
31 Davis, Tricia 6 Mbst-SE 52.14 56.04
32 Elloitt, Hannah M 7 Bcc-SE 52.00 1:02.09
33 Cooper, Sarah X 6 Bcc-SE 52.00 1:06.19
-- Bragg, Sarah L 8 Bcc-SE 52.00 NS
Girls 8 & Under 25 Yard Backstroke
===============================================================================
Meet Record: % 17.86 1980 Michelle Reed, BSRC
28.30 SC
Name Age Team Seed Finals Points
===============================================================================
1 Kelly, Megan 8 Liberty Park-US 20.59 20.04 SC 9
2 Chapman, Katrina 7 VSA-SE 21.63 20.12 SC 7
3 Moers, McKenzie 7 LJBT-SE 22.05 20.77 SC 6
4 Shingleton, Mary C 8 SCST-SE 22.47 21.20 SC 5
5 Held, Sydney S 8 Greystone Gators-SE 22.03 21.73 SC 4
6 Smith, Allison R 8 LJBT-SE 22.78 21.83 SC 3
7 Shultz, Sissy 8 Stac-SE 22.70 22.09 SC 2
8 Johnson, Claire E 8 SCST-SE 27.60 22.31 SC 1
9 Bradley, Amanda P 8 Stac-SE 25.10 22.59 SC
10 Bargeron, Evalyn X 8 Bcc-SE 24.35 23.74 SC
11 Besse, Emily T 7 LJBT-SE 22.94 23.77 SC
12 Hosmer, Randilee E 8 LJBT-SE 24.33 23.78 SC
13 Bernard, Mimi 8 Hcc-SE 24.44 23.85 SC
14 DeJohn, Sydney 7 Hcc-SE 24.66 23.91 SC
15 Sovic, Tierney 8 Greystone Gators-SE 25.90 23.93 SC
16 Cooper, Anna Jacks 7 Bcc-SE 24.73 24.04 SC
17 Eichelberger, Kori 8 GKST-US 24.00 24.08 SC
18 Turner, Catherine 8 Mbc-SE 23.65 24.39 SC
19 Spencer, Mary Virg 7 Hpr-SE 28.18 24.57 SC
20 Bloodworth, Mary F 7 Bcc-SE 25.67 24.74 SC
21 Wilson, Sophie A 7 Avcc-SE 25.37 24.80 SC
21 Cosenza, Rebecca 8 SCSV-SE 25.09 24.80 SC
23 Williams, Samantha 8 GKST-US 26.13 24.96 SC
24 Green, Mary Morgan 8 Bcc-SE 26.21 25.10 SC
24 Shields, Adele M 8 VSA-SE 23.70 25.10 SC
26 Rueschenberg, Bria 8 Icc 27.22 25.17 SC
27 Alexander, Ann-Mar 8 Vestavia CC-SE 23.72 25.22 SC
28 Smith, Julia 8 Vestavia CC-SE 26.89 25.39 SC
29 Sanford, Sarah Bet 7 Icc 26.59 25.45 SC
30 Renda, Danielle 8 Stac-SE 28.17 25.88 SC
31 Shelar, Kalika 8 Hcc-SE 25.11 25.98 SC
32 Searcy, Bennett 8 Liberty Park-US 27.03 26.02 SC
33 Mullins, Lydia 7 Liberty Park-US 25.87 26.04 SC
34 Dunn, Caroline G 8 Mbc-SE 25.33 26.10 SC
35 Mince, Emily K 8 VSA-SE 25.01 26.48 SC
36 McElroy, Susan E 7 LJBT-SE 26.69 26.67 SC
37 Williamson, Taylor 8 Rcc-SE 27.29 26.68 SC
38 Hix, Sarah Katheri 7 Bhrc-SE 26.25 26.71 SC
39 Pressley, Anna 8 Hcc-SE 28.30 26.84 SC
40 Hagan, Kayla N 8 Stac-SE 22.58 26.88 SC
41 Henderson, Katie 8 Pine Tree-SE 27.05 26.99 SC
42 Feenker, Madeline 8 Icc 25.94 27.07 SC
43 Conner, Frances H 7 Bcc-SE 28.00 27.17 SC
44 Harkins, Colee 8 Pine Tree-SE 26.13 27.29 SC
45 Patrick, Frances M 7 Bcc-SE 28.00 27.31 SC
46 Edwards, Meredith 8 VSA-SE 26.67 27.32 SC
47 Lamerton, Lauren 8 Hpr-SE 26.35 27.63 SC
48 Stocks, Emily A 7 SCST-SE 20.48 27.72 SC
49 Dyess, Libby 7 VSA-SE 28.29 27.91 SC
50 Veazey, Lillie Gra 7 Rcc-SE 28.29 27.93 SC
51 James, Sophie 6 VSA-SE 28.10 27.95 SC
52 Hancock, Haley 8 Rcc-SE 28.30 28.71
53 Nichols, Mary Carm 7 Hpr-SE 26.05 28.72
54 Nichols, Anna Grac 6 Hpr-SE 28.25 29.77
55 McDonald, Elaine X 6 Bcc-SE 28.00 30.30
56 Creighton, Janie A 6 Bcc-SE 28.00 30.42
57 Somerville, Annie 8 Mbc-SE 27.91 30.53
58 Elloitt, Hannah M 7 Bcc-SE 28.00 32.08
59 Cooper, Sarah X 6 Bcc-SE 28.00 32.27
-- Bragg, Sarah L 8 Bcc-SE 28.30 NS
-- Schramek, Emily Ja 7 Bhrc-SE 26.84 NS
-- Crommelin, Gunter 6 Bcc-SE 28.00 NS
Girls 8 & Under 25 Yard Butterfly
===============================================================================
Meet Record: % 15.72 7/25/2004 Genny Pittman, HPR
30.01 SC
Name Age Team Seed Finals Points
===============================================================================
1 Chapman, Katrina 7 VSA-SE 18.06 18.13 SC 9
2 Shingleton, Mary C 8 SCST-SE 18.34 18.52 SC 7
3 Smith, Julia 8 Vestavia CC-SE 22.53 19.47 SC 6
4 Dunn, Caroline G 8 Mbc-SE 20.28 19.99 SC 5
5 Moers, McKenzie 7 LJBT-SE 19.45 20.11 SC 4
6 Held, Sydney S 8 Greystone Gators-SE 18.53 20.52 SC 3
7 Kelly, Megan 8 Liberty Park-US 20.31 20.76 SC 2
8 Smith, Allison R 8 LJBT-SE 21.19 20.81 SC 1
9 Schiwitz, Lydia 8 Hst-SE 23.16 21.23 SC
10 Johnson, Claire E 8 SCST-SE 20.68 22.23 SC
11 Hagan, Kayla N 8 Stac-SE 22.99 22.32 SC
12 Daniel, Alex 8 Bpr-SE 24.95 22.73 SC
13 Besse, Emily T 7 LJBT-SE 21.53 22.96 SC
14 Westhoven, Brooke 8 Avcc-SE 24.91 23.33 SC
15 Shields, Adele M 8 VSA-SE 23.84 24.08 SC
16 Cooper, Anna Jacks 7 Bcc-SE 25.43 24.38 SC
17 Turner, Catherine 8 Mbc-SE 25.15 24.45 SC
18 Spencer, Mary Virg 7 Hpr-SE 29.55 24.79 SC
19 Rueschenberg, Bria 8 Icc 25.83 24.96 SC
20 Bargeron, Evalyn X 8 Bcc-SE 30.00 25.17 SC
21 Bennett, Elizabeth 8 Vestavia CC-SE 28.00 25.28 SC
22 Deckard, Alyssa 8 Hst-SE 26.85 25.36 SC
23 Mince, Emily K 8 VSA-SE 28.28 25.40 SC
24 Nichols, Mary Carm 7 Hpr-SE 26.88 26.53 SC
25 Conner, Frances H 7 Bcc-SE 30.00 27.06 SC
26 Green, Mary Morgan 8 Bcc-SE 30.00 27.18 SC
27 Edwards, Meredith 8 VSA-SE 29.13 27.52 SC
28 Smyth, Mary 8 Liberty Park-US 28.53 27.62 SC
29 McLaughlin, Reeve 7 Greystone Gators-SE 25.94 27.99 SC
30 Henson, Avery 8 Rcc-SE 29.81 28.44 SC
31 Pressley, Anna 8 Hcc-SE 30.00 28.83 SC
32 Davis, Tricia 6 Mbst-SE 30.01 29.45 SC
33 Bradley, Amanda P 8 Stac-SE 28.81 30.28
34 Henderson, Katie 8 Pine Tree-SE 30.00 33.02
35 Elloitt, Hannah M 7 Bcc-SE 30.00 40.24
-- Knecht, Lyndsey 8 Bhrc-SE 29.95 DQ
-- Bloodworth, Mary F 7 Bcc-SE 30.00 DQ
-- Sovic, Tierney 8 Greystone Gators-SE 30.00 DQ
-- Cooper, Sarah X 6 Bcc-SE 30.00 DQ
-- Creighton, Janie A 6 Bcc-SE 30.00 DQ
-- Harkins, Colee 8 Pine Tree-SE 28.26 DQ
-- Patrick, Frances M 7 Bcc-SE 28.54 DQ
-- Nichols, Anna Grac 6 Hpr-SE 29.95 DQ
-- James, Sophie 6 VSA-SE 30.00 DQ
-- Dyess, Libby 7 VSA-SE 29.05 DQ
-- Veazey, Lillie Gra 7 Rcc-SE 29.94 DQ
-- Hancock, Haley 8 Rcc-SE 28.48 DQ
-- Shultz, Sissy 8 Stac-SE 27.06 DQ
-- DeJohn, Sydney 7 Hcc-SE 26.40 DQ
-- Bragg, Sarah L 8 Bcc-SE 24.10 NS
-- Wilson, Sue 7 Mbst-SE 30.01 NS
-- Edwards, Lydia 6 Mbst-SE 30.01 NS
-- Camata, Graziella 8 VSA-SE 29.29 NS
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Meet Record: % 1:16.43 1997
L.Culp, M.Culp, K.Moses, S.Silverstein
Team Seed Finals Points
===============================================================================
1 Ljcc/Hbt Summer Thunder-SE 'A' 1:24.09 1:29.16 18
1) Hosmer, Randilee E 8 2) Smith, Allison R 8
3) Moers, McKenzie 7 4) Besse, Emily T 7
47.41 1:29.16
2 Greystone Golf and County Club-SE 'A' 1:36.79 1:35.66 14
1) McLaughlin, Reeve R 7 2) Held, Anna Laura 5
3) Held, Sydney S 8 4) Sovic, Tierney 8
57.30 1:35.66
3 Birmingham Country Club-SE 'A' 1:32.67 1:36.76 12
1) Bloodworth, Mary Frances F 7 2) Bargeron, Evalyn X 8
3) Cooper, Anna Jackson J 7 4) Green, Mary Morgan M 8
56.51 1:36.76
4 Vestavia Swim Association-SE 'A' 1:29.46 1:37.04 10
1) Mince, Emily K 8 2) Chapman, Katrina 7
3) Shields, Adele M 8 4) Edwards, Meredith 8
5 Mountain Brook Club-SE 'A' 1:30.94 1:48.46 8
1) Dunn, Caroline G 8 2) Turner, Catherine Z 8
3) Somerville, Annie Z 8 4) Sanders, Brantley B 8
54.31 1:48.46
-- Riverchase Country Club-SE 'A' NT DQ
31.36 1:16.55 1:45.46 DQ
-- Liberty Park Swim Team-US 'A' NT DQ
1) Mullins, Lydia 7 2) Smyth, Mary 8
3) Kelly, Megan 8 4) Searcy, Bennett 8
25.71 58.92 1:16.65 DQ
-- Homewood Park & Rec.-SE 'A' 1:20.04 DQ
1) Spencer, Mary Virginia 7 2) Lamerton, Lauren 8
3) Nichols, Mary Carmen 7 4) Nichols, Anna Grace 6
49.91 DQ
-- Birmingham Country Club-SE 'B' NT DQ
1) McDonald, Elaine X 6 2) Creighton, Janie A 6
3) Elloitt, Hannah M 7 4) Patrick, Frances M 7
30.63 56.64 1:36.79 DQ
-- Shades Cliff Swim Team-SE 'A' 1:21.91 NS
1) Stocks, Emily A 7 2) Smith, Abbey H 7
3) Shingleton, Mary Claire 8 4) Johnson, Claire E 8
-- Ljcc/Hbt Summer Thunder-SE 'B' 1:58.22 NS
1) 2) McElroy, Susan E 7
3) Balliet, Margot 7 4) Smith, Nicole D 6
-- Vestavia Country Club-SE 'A' NT NS
Girls 9-10 100 Yard Freestyle
===============================================================================
Meet Record: % 59.67 1999 Martha Culp, MBST
1:30.40 SC
Name Age Team Seed Finals Points
===============================================================================
1 Mathias, Mallory 10 Hpr-SE 1:03.79 1:03.45 SC 9
30.64 1:03.45
2 Bromberg, Mallie R 10 Bcc-SE 1:07.17 1:06.16 SC 7
31.70 1:06.16
3 Culp, Lillian X 10 Bcc-SE 1:12.06 1:09.24 SC 6
33.33 1:09.24
4 Johnson, Anna Kath 10 SCST-SE 1:21.63 1:11.32 SC 5
34.32 1:11.32
5 Feng, Wendy 10 SCSV-SE 1:20.04 1:11.79 SC 4
34.31 1:11.79
6 Pittman, Genny 9 Hpr-SE 1:04.22 1:12.83 SC 3
33.61 1:12.83
7 Cunningham, Cauley 10 LJBT-SE 1:11.55 1:13.17 SC 2
35.65 1:13.17
8 Callaway, Keelyn K 10 Bcc-SE 1:22.22 1:14.45 SC 1
35.04 1:14.45
9 Williams, Kelsey 9 GKST-US 1:15.45 1:16.05 SC
35.63 1:16.05
10 Beachum, Kalene 9 SCST-SE 1:21.30 1:16.31 SC
36.67 1:16.31
11 Carr, Mary Clay 10 Mbst-SE 1:14.29 1:16.67 SC
36.04 1:16.67
12 Wright, Virginia C 10 Bcc-SE 1:29.99 1:16.74 SC
36.30 1:16.74
13 Bailey, Courtney P 10 Greystone Gators-SE 1:22.36 1:16.79 SC
35.82 1:16.79
14 Riha, Samantha 9 VSA-SE 1:16.50 1:16.82 SC
35.73 1:16.82
15 Culp, Mary Glenn G 10 Bcc-SE 1:19.79 1:17.96 SC
36.57 1:17.96
16 Weaver, Charlotte 10 LJBT-SE 1:14.47 1:18.35 SC
35.65 1:18.35
17 Pickett, Kiera A 10 LJBT-SE 1:21.63 1:19.26 SC
38.35 1:19.26
18 Wilson, Virginia L 9 Bcc-SE 1:23.48 1:20.44 SC
37.81 1:20.44
19 Tandet, Sloan M 10 LJBT-SE 1:23.51 1:20.48 SC
37.70 1:20.48
20 Moore, LaShell 10 Bpr-SE NT 1:20.54 SC
35.54 1:20.54
21 McLaughlin, Ali A 10 Greystone Gators-SE 1:30.30 1:20.92 SC
38.41 1:20.92
22 Mans, Kaitlin R 9 LJBT-SE 1:27.72 1:22.06 SC
38.93 1:22.06
23 Butler, Olivia R 9 LJBT-SE 1:30.01 1:22.42 SC
37.29 1:22.42
24 Turner, Anne Ellar 10 Mbc-SE 1:26.46 1:23.09 SC
39.30 1:23.09
25 Wohlfarth, Maddie 9 Liberty Park-US 1:19.48 1:23.18 SC
37.66 1:23.18
26 Fullan, Mimi 9 Mbst-SE 1:25.48 1:23.52 SC
39.67 1:23.52
27 Held, Madeline L 9 Greystone Gators-SE 1:24.12 1:24.65 SC
40.72 1:24.65
28 Holmes, Macy C 10 LJBT-SE 1:30.01 1:26.12 SC
39.25 1:26.12
29 Cooper, Lamar B 10 Bcc-SE 1:29.22 1:27.39 SC
40.76 1:27.39
30 Wilson, Jessica J 10 Bcc-SE 1:30.36 1:28.20 SC
42.53 1:28.20
31 Cartner, Margaret 10 Mbst-SE 1:24.36 1:30.51
41.11 1:30.51
32 Reddy, Rachael N 9 LJBT-SE 1:28.00 1:31.98
41.71 1:31.98
33 McDonald, Neil N 9 Bcc-SE 1:30.00 1:35.92
46.25 1:35.92
34 Jones, Skye D 9 Bpr-SE 1:29.00 1:37.04
46.78 1:37.04
35 Barrett, Lena K 9 VSA-SE 1:29.70 1:37.70
43.80 1:37.70
36 McCalley, Carolyn 9 Bcc-SE 1:30.00 1:42.32
46.60 1:42.32
-- Tyson, Mae Rose R 9 Bcc-SE 1:30.00 NS
-- Stevens, Emily F 10 Icc 1:30.00 NS
-- Carter, Ella C 9 Bcc-SE 1:30.00 NS
-- Hudson, Anna L 10 Vestavia CC-SE 1:27.40 NS
Girls 9-10 50 Yard Backstroke
===============================================================================
Meet Record: % 32.80 7/25/2004 Angelica J Chapman, HBT
47.83 SC
Name Age Team Seed Finals Points
===============================================================================
1 Bromberg, Mallie R 10 Bcc-SE 33.86 33.41 SC 9
2 Mathias, Mallory 10 Hpr-SE 35.24 35.49 SC 7
3 Pittman, Genny 9 Hpr-SE 35.58 35.64 SC 6
4 Johnson, Anna Kath 10 SCST-SE 41.04 37.69 SC 5
5 Feng, Wendy 10 SCSV-SE 38.37 37.79 SC 4
6 Williams, Kelsey 9 GKST-US 41.13 39.41 SC 3
7 Culp, Lillian X 10 Bcc-SE 39.31 39.57 SC 2
8 Culp, Mary Glenn G 10 Bcc-SE 38.38 39.59 SC 1
9 Wright, Virginia C 10 Bcc-SE 40.08 40.44 SC
10 Riha, Samantha 9 VSA-SE 38.09 40.64 SC
11 Callaway, Keelyn K 10 Bcc-SE 47.00 41.01 SC
12 Cooper, Lamar B 10 Bcc-SE 42.87 41.99 SC
13 Weaver, Charlotte 10 LJBT-SE 42.52 42.19 SC
14 Wilson, Virginia L 9 Bcc-SE 41.40 42.29 SC
15 Held, Madeline L 9 Greystone Gators-SE 40.10 42.30 SC
16 Cunningham, Cauley 10 LJBT-SE 36.77 42.35 SC
17 Whitmer, Casey 10 GKST-US 42.13 42.40 SC
17 Beachum, Kalene 9 SCST-SE 45.77 42.40 SC
19 Wohlfarth, Maddie 9 Liberty Park-US 43.20 42.63 SC
20 Simmons, Kayleen 10 City of Trussvil 46.22 42.99 SC
21 Tandet, Sloan M 10 LJBT-SE 42.76 43.00 SC
22 Bailey, Courtney P 10 Greystone Gators-SE 42.46 43.29 SC
23 Turner, Anne Ellar 10 Mbc-SE 47.07 43.58 SC
24 Carr, Mary Clay 10 Mbst-SE 45.12 43.64 SC
25 Cartner, Margaret 10 Mbst-SE 42.82 43.73 SC
26 Lewis, Amanda 10 S1ST-SE 44.78 44.00 SC
27 Fullan, Mimi 9 Mbst-SE 43.27 44.09 SC
28 McLaughlin, Ali A 10 Greystone Gators-SE 46.29 44.12 SC
29 Wilson, Jessica J 10 Bcc-SE 45.47 44.22 SC
30 Mans, Kaitlin R 9 LJBT-SE 46.22 44.53 SC
31 Holmes, Macy C 10 LJBT-SE 42.19 44.90 SC
32 Saindon, Geordan 10 GKST-US 46.72 44.98 SC
33 Pickett, Kiera A 10 LJBT-SE 45.34 45.20 SC
34 Henderson, Lauren 10 Pine Tree-SE 43.84 45.94 SC
35 Butler, Olivia R 9 LJBT-SE 47.54 46.07 SC
36 Jones, Skye D 9 Bpr-SE 47.63 46.31 SC
37 Spencer, Elizabeth 10 Hpr-SE 47.77 46.38 SC
38 Stocks, Sarah Beth 10 SCST-SE 43.92 46.64 SC
39 McDonald, Neil N 9 Bcc-SE 47.00 47.46 SC
40 McCowan, Sarah 9 City of Trussvil 47.28 47.64 SC
41 Carter, Ella C 9 Bcc-SE 47.00 47.71 SC
42 Harkins, Taylor 10 Pine Tree-SE 47.82 47.79 SC
43 Reddy, Rachael N 9 LJBT-SE 47.45 47.92
44 Hutchinson, Virgin 10 Mbc-SE 46.76 48.16
45 Pritchard, Margare 10 Mbc-SE 46.70 48.26
46 Barrett, Lena K 9 VSA-SE 47.80 48.84
47 McCalley, Carolyn 9 Bcc-SE 47.00 52.38
-- Tyson, Mae Rose R 9 Bcc-SE 47.00 NS
-- Tankina, Kate 10 VSA-SE 47.80 NS
-- Henley, Jenine 10 S1ST-SE 46.75 NS
-- Hinkle, Emma 9 Liberty Park-US 47.06 NS
-- Waldrop, Mary Glen 9 Mbc-SE 44.50 NS
-- Hudson, Anna L 10 Vestavia CC-SE 43.78 NS
-- Stevens, Emily F 10 Icc 44.19 NS
Girls 9-10 50 Yard Butterfly
===============================================================================
Meet Record: % 30.11 7/25/2004 Angelica J Chapman, HBT
47.28 SC
Name Age Team Seed Finals Points
===============================================================================
1 Waldrop, Mary Glen 9 Mbc-SE 45.44 5.96%SC
2 Bromberg, Mallie R 10 Bcc-SE 32.69 32.15 SC 9
3 Mathias, Mallory 10 Hpr-SE 33.45 33.11 SC 7
4 Pittman, Genny 9 Hpr-SE 33.39 33.99 SC 6
5 Beachum, Kalene 9 SCST-SE 36.60 35.46 SC 5
6 Culp, Lillian X 10 Bcc-SE 34.94 35.62 SC 4
7 Bailey, Courtney P 10 Greystone Gators-SE 38.96 37.25 SC 3
8 Johnson, Anna Kath 10 SCST-SE 37.02 37.70 SC 2
9 Feng, Wendy 10 SCSV-SE 37.84 37.96 SC 1
10 Callaway, Keelyn K 10 Bcc-SE 36.82 38.19 SC
11 Culp, Mary Glenn G 10 Bcc-SE 37.48 38.35 SC
12 Wright, Virginia C 10 Bcc-SE 46.49 38.50 SC
13 Williams, Kelsey 9 GKST-US 37.75 38.91 SC
14 Turner, Anne Ellar 10 Mbc-SE 42.59 39.47 SC
15 Cartner, Margaret 10 Mbst-SE 38.71 39.53 SC
16 Carr, Mary Clay 10 Mbst-SE 44.43 40.60 SC
17 Riha, Samantha 9 VSA-SE 37.18 41.16 SC
18 Wohlfarth, Maddie 9 Liberty Park-US 40.87 41.35 SC
19 Butler, Olivia R 9 LJBT-SE 42.17 41.41 SC
20 Holmes, Macy C 10 LJBT-SE 41.27 42.05 SC
21 Spencer, Elizabeth 10 Hpr-SE 43.25 42.09 SC
22 Weaver, Charlotte 10 LJBT-SE 43.93 42.96 SC
23 Cunningham, Cauley 10 LJBT-SE 36.90 42.97 SC
24 Pickett, Kiera A 10 LJBT-SE 44.19 43.01 SC
25 McLaughlin, Ali A 10 Greystone Gators-SE 43.35 43.19 SC
26 Tandet, Sloan M 10 LJBT-SE 40.62 43.41 SC
27 Wilson, Virginia L 9 Bcc-SE 45.16 43.77 SC
28 Whitmer, Casey 10 GKST-US 46.06 43.87 SC
29 Cooper, Lamar B 10 Bcc-SE 41.21 44.01 SC
30 Pritchard, Margare 10 Mbc-SE 43.34 44.17 SC
31 Hinkle, Emma 9 Liberty Park-US 46.32 45.70 SC
32 Fullan, Mimi 9 Mbst-SE 42.86 45.81 SC
33 Wilson, Jessica J 10 Bcc-SE 47.00 45.99 SC
34 Lee, Hallie 10 SCST-SE 44.14 46.80 SC
35 Shiflett, Cassie 10 GKST-US 47.10 47.24 SC
36 Mans, Kaitlin R 9 LJBT-SE 45.88 47.73
36 Reddy, Rachael N 9 LJBT-SE 47.00 47.73
38 Barrett, Lena K 9 VSA-SE 47.00 50.10
39 Harkins, Taylor 10 Pine Tree-SE 45.82 50.46
40 Allen, Lane 9 Pine Tree-SE 47.22 52.91
41 Henderson, Lauren 10 Pine Tree-SE 46.50 55.64
-- Erenbaum, Allie 10 GKST-US 47.22 DQ
-- Held, Madeline L 9 Greystone Gators-SE 43.72 DQ
-- Lewis, Amanda 10 S1ST-SE 45.07 DQ
-- Henley, Jenine 10 S1ST-SE 47.28 NS
-- Carter, Ella C 9 Bcc-SE 47.00 NS
-- Stevens, Emily F 10 Icc 42.02 NS
-- Hudson, Anna L 10 Vestavia CC-SE 46.39 NS
Girls 10 & Under 200 Yard Medley Relay
===============================================================================
Meet Record: % 2:22.87 1993
MBST
Team Seed Finals Points
===============================================================================
1 Birmingham Country Club-SE 'A' 2:20.07 2:24.63 18
1) Culp, Mary Glenn G 10 2) Bromberg, Mallie R 10
3) Culp, Lillian X 10 4) Callaway, Keelyn K 10
39.38 1:17.15 1:52.12 2:24.63
2 Shades Cliff Swim Team-SE 'A' 2:37.40 2:38.09 14
1) Stocks, Sarah Beth E 10 2) Johnson, Anna Kathryn 10
3) Beachum, Kalene 9 4) Lee, Hallie 10
45.03 1:30.53 2:05.40 2:38.09
3 Ljcc/Hbt Summer Thunder-SE 'A' 2:35.23 2:41.52 12
1) Cunningham, Cauley B 10 2) Weaver, Charlotte C 10
3) Tandet, Sloan M 10 4) Holmes, Macy C 10
39.45 1:22.76 2:05.47 2:41.52
4 Homewood Park & Rec.-SE 'A' 2:37.72 2:44.66 10
1) Spencer, Mary Virginia 7 2) Mathias, Mallory 10
3) Pittman, Genny 9 4) Tarpley, Hallie 9
47.40 1:25.21 2:02.28 2:44.66
5 Gobbler's Knob Swim Team-US 'A' 1:35.21 2:44.78 8
1) Williams, Kelsey 9 2) Shiflett, Cassie 10
3) Whitmer, Casey 10 4) Erenbaum, Allie 10
42.41 1:26.19 2:06.27 2:44.78
6 Birmingham Country Club-SE 'B' NT 2:45.47 6
1) Wilson, Virginia L 9 2)
3) Cooper, Lamar B 10 4) Wilson, Jessica J 10
40.16 1:24.37 2:07.40 2:45.47
7 Ljcc/Hbt Summer Thunder-SE 'B' 2:50.55 2:46.52 4
1) Mans, Kaitlin R 9 2) Reddy, Rachael N 9
3) Butler, Olivia R 9 4) Pickett, Kiera A 10
45.01 1:33.98 2:13.46 2:46.52
8 Greystone Golf and County Club-SE 'A' 1:21.80 2:47.85 2
1) Held, Madeline L 9 2) McLaughlin, Ali A 10
3) Bailey, Courtney P 10 4) Held, Sydney S 8
42.78 1:32.78 2:10.90 2:47.85
9 Mountain Brook Club-SE 'A' NT 2:53.99
1) Hutchinson, Virginia D 10 2) Pritchard, Margaret L 10
3) Turner, Anne Ellard E 10 4) Turner, Grace G 4
45.92 1:33.92 2:10.37 2:53.99
10 Vestavia Swim Association-SE 'A' 2:35.87 3:18.90
1) Mince, Emily K 8 2) Barrett, Lena K 9
3) Riha, Samantha 9 4) Shields, Adele M 8
1:08.37 1:47.47 2:27.47 3:18.90
Boys 8 & Under 50 Yard Freestyle
===============================================================================
Meet Record: % 31.19 1999 Miller Tracy, BCC
52.56 SC
Name Age Team Seed Finals Points
===============================================================================
1 Kelly, Patrick 7 Liberty Park-US 38.74 36.65 SC 9
2 Shiflett, Chris 8 GKST-US 38.46 37.15 SC 7
3 Ward, Luther J 8 VSA-SE 38.61 37.29 SC 6
4 Harper, Austin 8 Liberty Park-US 41.44 38.70 SC 5
5 Lorino, Sam 8 Rcc-SE 42.27 38.98 SC 4
6 Moers, Davis M 8 LJBT-SE 47.50 39.98 SC 3
7 Pierce, John 8 Pine Tree-SE 39.78 40.54 SC 2
8 Clutts, Peyton 7 Hpr-SE 41.83 40.62 SC 1
9 Stanford, Michael 8 Avcc-SE 40.10 40.71 SC
10 Harris, James 8 Pine Tree-SE 40.56 42.14 SC
11 Mallory, Colin S 7 Greystone Gators-SE 45.50 43.20 SC
12 Nichols, Will 8 Hpr-SE 43.27 43.45 SC
13 Bankston, Carter P 7 Avcc-SE 43.35 43.74 SC
14 Callaway, John T 8 Bcc-SE 48.89 43.88 SC
15 Creighton, Matt A 8 Bcc-SE 45.18 44.01 SC
16 Young, Nicolas A 7 LJBT-SE 43.92 44.60 SC
17 Pickett, Kameron A 7 LJBT-SE 47.32 44.65 SC
18 Briley, John Merri 8 Bcc-SE 48.88 45.02 SC
19 Kelley, Matthew M 8 Icc 52.56 45.04 SC
20 Briley, Keller X 8 Bcc-SE 50.15 45.60 SC
21 Kilgore, Connor 8 SCST-SE 50.99 46.32 SC
22 Van Winkle, Andrew 7 LJBT-SE 51.00 47.14 SC
