Licensed to Hoover Blue Thunder         Hy-Tek's Meet Manager 8/3/2003 08:31 PM
            Senior County Championship 2003 - 8/2/2003 to 8/3/2003             
                     Senior County Championship Meet 2003                      
                   Hosted by: Hoover Blue Thunder Swim Team                    
                                    Results                                    
 
Girls 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 White, Rainey L           11 Bcc                  1:01.77      58.83    9  
  2 Denninghoff, Sarah A      11 Hbt                  1:00.81    1:00.14    7  
  3 Butler, Catherine G       12 Hbt                  1:03.48    1:03.13    6  
  4 Selden, Dru D             11 Bcc                  1:01.51    1:03.14    5  
  5 McGinnis, Cailin          11 Hbt                  1:11.16    1:04.13    4  
  6 Viruleg, Erin             12 Ctst                 1:04.99    1:04.32    3  
  7 Dismuke, Kimberly A       12 SportsFirst          1:03.03    1:04.80    2  
  8 Loveless, Laura G         11 Hbt                  1:07.41    1:05.62    1  
  9 Smith, Kimberly A         12 AVCC                 1:08.21    1:05.83  
 10 Hagan, Kelsey A           11 Stac                 1:12.59    1:06.16  
 11 Lamb, Alex S              11 Hbt                  1:10.41    1:06.45  
 12 Robertson, Danielle L     12 Greystone Gators     1:09.11    1:07.30  
 13 Seeley, Mimi M            12 Hcc                  1:08.84    1:07.32  
 14 Rafford, Meghan E         12 Hbt                  1:15.56    1:08.10  
 15 Miedaner, Katie Beth B    11 Greystone Gators     1:09.48    1:08.39  
 16 McArthur, Courtney L      12 SportsFirst          1:09.96    1:08.78  
 17 Rawls, Margaret           12 Hpr                  1:09.79    1:10.06  
 18 Arias, Brittany L         12 VSA                  1:13.25    1:11.12  
 19 Motlow, Lindsey           12 ICC                  1:16.54    1:11.13  
 20 Quarles, Arkell           12 Liberty Park         1:17.12    1:11.46  
 21 Thompson, Natalie         11 VCC                  1:17.52    1:11.68  
 22 Weaver, Allison B         11 LJCC                 1:08.09    1:11.84  
 22 Ferguson, Lauren          11 VCC                  1:17.28    1:11.84  
 24 Carr, Jane Evan E         12 Mbst                 1:12.43    1:12.59  
 25 Bru, Sophie P             12 Hbt                  1:12.48    1:12.81  
 26 Bland, Becky              12 BHRC                 1:16.47    1:12.92  
 27 Tandet, Brie M            11 LJCC                 1:11.79    1:13.18  
 28 Manning, Kayla D          12 Stac                 1:16.15    1:13.93  
 29 Morrow, Emilie            11 GKST                 1:17.00    1:14.49  
 30 Matheson, Mary Ann A      12 Bcc                  1:20.40    1:15.34  
 31 Pittman, Jennifer L       12 Bcc                  1:16.17    1:16.19  
 32 Johnstone, Anne Z         11 LJCC                 1:09.83    1:16.73  
 33 Ettinger, Carol Ann       12 GKST                 1:17.00    1:28.58  
 
Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Denninghoff, Sarah A      11 Hbt                    32.96      31.62    9  
  2 White, Rainey L           11 Bcc                    31.78      31.66    7  
  3 Butler, Catherine G       12 Hbt                    32.03      31.86    6  
  4 Lamb, Alex S              11 Hbt                    34.48      33.87    5  
  5 Viruleg, Erin             12 Ctst                   36.29      34.55    4  
  6 Rawls, Margaret           12 Hpr                    36.05      34.76    3  
  7 Selden, Dru D             11 Bcc                    34.91      34.87    2  
  8 Miedaner, Katie Beth B    11 Greystone Gators       35.12      35.14    1  
  9 Smith, Kimberly A         12 AVCC                   37.02      36.00  
 10 Bland, Becky              12 BHRC                   37.87      36.09  
 11 Hagan, Kelsey A           11 Stac                   36.56      36.14  
 12 Quarles, Arkell           12 Liberty Park           37.75      36.29  
 13 Robertson, Danielle L     12 Greystone Gators       35.85      36.31  
 14 McArthur, Courtney L      12 SportsFirst            38.63      36.75  
 15 Weaver, Allison B         11 LJCC                   36.82      37.03  
 16 Loveless, Laura G         11 Hbt                    37.82      37.32  
 17 Arias, Brittany L         12 VSA                    38.22      37.92  
 18 Dismuke, Kimberly A       12 SportsFirst            37.76      38.00  
 19 Johnstone, Anne Z         11 LJCC                   38.61      38.03  
 20 Carr, Jane Evan E         12 Mbst                   38.26      38.20  
 21 Rafford, Meghan E         12 Hbt                    37.55      38.44  
 22 Lin, Rebecca              11 SportsFirst            38.67      38.74  
 23 Hayden, Christine M       12 BHRC                   39.18      39.13  
 24 Tandet, Brie M            11 LJCC                   39.23      39.25  
 25 Bru, Sophie P             12 Hbt                    37.29      39.45  
 26 Ferguson, Lauren          11 VCC                    39.87      39.81  
 27 Matheson, Mary Ann A      12 Bcc                    40.67      39.99  
 28 Brown, Katrina            11 Sharks                 39.98      40.01  
 29 Pittman, Jennifer L       12 Bcc                    39.98      41.29  
 30 Schiller, Rachael A       11 Hpr                    40.92      41.68  
 30 Apperson, Meg G           12 Stac                   40.42      41.68  
 32 Guillebeau, Haley         12 ICC                    37.62      44.57  
 -- Jones, Shelley E          11 Hpr                    40.71         DQ  
 
Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 White, Rainey L           11 Bcc                    29.45      29.48    9  
  2 Denninghoff, Sarah A      11 Hbt                    32.34      31.79    7  
  3 Dismuke, Kimberly A       12 SportsFirst            32.26      32.37    6  
  4 Viruleg, Erin             12 Ctst                   33.17      32.67    5  
  5 Butler, Catherine G       12 Hbt                    32.29      32.73    4  
  6 McGinnis, Cailin          11 Hbt                    33.09      32.94    2.5
  6 Miedaner, Katie Beth B    11 Greystone Gators       34.17      32.94    2.5
  8 Lamb, Alex S              11 Hbt                    33.77      33.09    1  
  9 Selden, Dru D             11 Bcc                    34.02      33.44  
 10 Rawls, Margaret           12 Hpr                    34.51      33.98  
 11 McArthur, Courtney L      12 SportsFirst            34.76      34.21  
 12 Loveless, Laura G         11 Hbt                    35.24      34.88  
 13 Seeley, Mimi M            12 Hcc                    34.93      35.09  
 14 Hagan, Kelsey A           11 Stac                   34.59      35.16  
 15 Smith, Kimberly A         12 AVCC                   35.64      35.46  
 15 Carr, Jane Evan E         12 Mbst                   35.69      35.46  
 17 Wade, Regan               11 ICC                    37.37      35.63  
 18 Weaver, Allison B         11 LJCC                   34.22      36.00  
 19 Thompson, Natalie         11 VCC                    38.15      36.23  
 20 Rafford, Meghan E         12 Hbt                    36.73      36.64  
 21 Arias, Brittany L         12 VSA                    38.05      36.91  
 22 Schiller, Rachael A       11 Hpr                    36.76      37.09  
 23 Morrow, Emilie            11 GKST                   38.02      37.13  
 24 Bland, Becky              12 BHRC                   38.41      37.44  
 25 Johnstone, Anne Z         11 LJCC                   38.14      37.58  
 26 Tandet, Brie M            11 LJCC                   37.06      37.71  
 27 Robertson, Danielle L     12 Greystone Gators       38.47      38.45  
 28 Brown, Katrina            11 Sharks                 38.72      38.66  
 29 Etterer, Julia A          12 VSA                    38.89      38.89  
 30 Bru, Sophie P             12 Hbt                    38.90      39.68  
 31 Pittman, Jennifer L       12 Bcc                    37.91      40.07  
 32 Matheson, Mary Ann A      12 Bcc                    37.93      40.27  
 33 Hester, Katie             12 GKST                   38.92      41.48  
 
Girls 12 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hoover Blue Thunder  'A'                          2:08.00    2:11.68   18  
     1) Butler, Catherine G 12          2) Loveless, Laura G 11           
     3) Denninghoff, Sarah A 11         4) Lamb, Alex S 11                
  2 Hoover Blue Thunder  'B'                               NT    2:17.56   14  
     1) McGinnis, Cailin 11             2) Rafford, Meghan E 12           
     3) Chapman, Angelica J 9           4) Bru, Sophie P 12               
  3 Birmingham Country Club  'A'                      2:29.87    2:18.61   12  
     1) Selden, Dru D 11                2) Creighton, Catherine H 12      
     3) White, Rainey L 11              4) Creighton, Alison C 10         
  4 SportsFirst WaveRunners  'A'                      2:18.38    2:19.89   10  
     1) Lin, Emily 10                   2) McArthur, Courtney L 12        
     3) Dismuke, Kimberly A 12          4) Hite, Kaitlyn M 10             
  5 Levite Jewish Comm. Center  'A'                   2:23.98    2:27.21    8  
     1) Johnstone, Anne Z 11            2) Tandet, Brie M 11              
     3) Weaver, Allison B 11            4) Battle, Torrey E 10            
  6 Homewood Park & Rec.  'A'                         2:35.83    2:29.22    6  
     1) Schiller, Rachael A 11          2) Pittman, Ashley E 11           
     3) Rawls, Margaret 12              4) White, AnnHOLLAND 11           
  7 SportsFirst - Trussville  'A'                          NT    2:29.82    4  
     1) Apperson, Meg G 12              2) Manning, Kayla D 12            
     3) Hagan, Kelsey A 11              4) Howard, Katelyn M 10           
  8 Hoover Country Club  'A'                          2:39.66    2:39.87    2  
     1) Seeley, Maggie F 9              2) Bolin, Leigh Anne A 11         
     3) Seeley, Mimi M 12               4) Rockwell, Ann Kahryn 12        
  9 Mountain Brook Swim And Tennis  'A'               2:39.20    2:41.89  
     1) Carr, Jane Evan E 12            2) Rieger, Abby K 10              
     3) Elder, Maggie A 10              4) Karagas, Victoria 10           
 10 Birmingham Country Club  'B'                      2:30.00    2:50.42  
     1) Matheson, Mary Ann A 12         2) Pittman, Jennifer L 12         
     3) Garrett, Mary B B 10            4) Anthony, Ann P 10              
 11 Vestavia Swim Association  'A'                         NT    2:57.42  
     1) Camp, Jamie M 11                2) Ratliff, Meg B 10              
     3) Etterer, Julia A 12             4) Ezekiel, Ellen R 12            
 
Girls 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Reinagel, Catherine L     14 Hbt                    57.82      56.84    9  
  2 Beattie, Julie L          14 Hbt                    56.51      57.32    7  
  3 Lamb, Demi M              13 Hbt                    58.92      58.42    6  
  4 Bass, Cameron A           13 Hbt                    58.82      58.82    5  
  5 Wall, Sarah               13 Rcc                    59.00      59.20    4  
  6 Colquette, Mary Coston    13 VCC                    59.30      59.90    3  
  7 Faulkner, Virginia L      14 Hbt                  1:02.24    1:00.72    2  
  8 Musgrave, Libby           13 VCC                  1:00.67    1:01.60    1  
  9 Gray, Melissa             14 Hcc                    59.30    1:01.99  
 10 Golden, Jennifer M        13 VSA                  1:05.53    1:03.84  
 11 Ramirez, Stephanie N      14 Hbt                  1:04.24    1:04.09  
 12 Phillips, Caitlin         14 ICC                  1:12.04    1:04.11  
 13 Mattil, Kate C            13 Hbt                  1:02.63    1:04.58  
 14 Crawford, Megan A         13 Stac                 1:08.79    1:05.86  
 15 Coles, Jennifer E         14 Greystone Gators     1:07.43    1:06.28  
 16 Carr, Ginger              14 VCC                  1:04.25    1:07.43  
 17 Molen, Elisabeth B        13 VSA                  1:09.63    1:07.68  
 18 VanDeGraaf, Roxanna M     13 Greystone Gators     1:07.91    1:08.03  
 19 Duffner, Josy M           13 SportsFirst          1:11.93    1:10.43  
 20 Haight, Allie             14 Rcc                  1:07.56    1:10.82  
 21 Milan, Emily              14 Sharks               1:14.21    1:12.58  
 22 Cooke, Catherine          14 Rcc                  1:07.00    1:12.86  
 23 Smith, Becky E            14 SCST                 1:13.93    1:13.34  
 24 Busby, Allyson            13 VCC                  1:14.47    1:13.97  
 25 Russell, Stephanie        14 Liberty Park              NT    1:14.25  
 
Girls 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wall, Sarah               13 Rcc                    30.67      30.32    9  
  2 Reinagel, Catherine L     14 Hbt                    30.86      30.61    7  
  3 Beattie, Julie L          14 Hbt                    31.52      31.51    5.5
  3 Lamb, Demi M              13 Hbt                    31.60      31.51    5.5
  5 Faulkner, Virginia L      14 Hbt                    32.08      31.90    4  
  6 Crawford, Megan A         13 Stac                   33.86      33.18    3  
  7 Colquette, Mary Coston    13 VCC                    35.08      33.35    2  
  8 Musgrave, Libby           13 VCC                    33.25      33.53    1  
  9 Phillips, Caitlin         14 ICC                    37.71      34.13  
 10 Gray, Melissa             14 Hcc                    35.16      34.20  
 11 Hewitt, Megan             14 SportsFirst            34.88      34.36  
 12 Golden, Jennifer M        13 VSA                    35.07      34.45  
 13 Coles, Jennifer E         14 Greystone Gators       34.11      34.70  
 14 Bass, Cameron A           13 Hbt                    36.09      35.06  
 15 Baxtery, Lizzy            14 AVCC                      NT      35.25  
 16 Kissel, Cille             14 Bcc                    36.56      35.63  
 17 Carr, Ginger              14 VCC                    36.47      35.91  
 18 Ramirez, Stephanie N      14 Hbt                    34.98      35.93  
 19 Cooke, Catherine          14 Rcc                    34.73      36.78  
 20 Molen, Elisabeth B        13 VSA                    37.34      37.04  
 21 Braune, Missy             13 GKST                   38.29      37.32  
 22 Bowles, Jessica           14 SportsFirst            36.69      37.33  
 23 Chrane, Caitlin           14 Rcc                    37.40      37.34  
 24 Wynn, Colleen W           13 SportsFirst            36.50      37.57  
 25 Mattil, Kate C            13 Hbt                    37.55      38.12  
 26 Duffner, Josy M           13 SportsFirst            38.34      38.54  
 27 Vines, Kayla B            13 SportsFirst            38.01      38.96  
 28 Haight, Allie             14 Rcc                    38.86      39.22  
 29 Williams, Tricia          14 Liberty Park           39.79      40.63  
 30 Busby, Allyson            13 VCC                    39.59      40.64  
 31 Preiss, Hilary O          14 Stac                   35.87      40.79  
 32 Smith, Becky E            14 SCST                   39.63      41.30  
 33 Gibson, Sharis A          13 Bpr                    39.50      43.72  
 
Girls 13-14 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Reinagel, Catherine L     14 Hbt                    27.74      27.98    9  
  2 Beattie, Julie L          14 Hbt                    29.24      28.47    7  
  3 Wall, Sarah               13 Rcc                    30.04      28.75    6  
  4 Colquette, Mary Coston    13 VCC                    30.50      29.84    5  
  5 Faulkner, Virginia L      14 Hbt                    29.90      29.93    4  
  6 Bass, Cameron A           13 Hbt                    31.46      30.44    3  
  7 Musgrave, Libby           13 VCC                    30.25      30.47    2  
  8 Lamb, Demi M              13 Hbt                    32.10      31.16    1  
  9 Ramirez, Stephanie N      14 Hbt                    32.07      31.55  
 10 Gray, Melissa             14 Hcc                    31.31      32.07  
 11 Carr, Ginger              14 VCC                    32.82      32.68  
 12 Coles, Jennifer E         14 Greystone Gators       31.81      33.24  
 13 Crawford, Megan A         13 Stac                   32.93      33.31  
 14 Phillips, Caitlin         14 ICC                    35.16      33.42  
 15 VanDeGraaf, Roxanna M     13 Greystone Gators       34.48      33.59  
 16 Wynn, Colleen W           13 SportsFirst            32.28      33.60  
 17 Hewitt, Megan             14 SportsFirst            33.62      34.12  
 18 Mattil, Kate C            13 Hbt                    34.44      34.65  
 19 Molen, Elisabeth B        13 VSA                    33.31      34.89  
 20 Golden, Jennifer M        13 VSA                    35.55      34.94  
 21 Baxtery, Lizzy            14 AVCC                      NT      35.88  
 22 Busby, Allyson            13 VCC                    36.63      35.90  
 23 Duffner, Josy M           13 SportsFirst            35.69      36.07  
 24 Cooke, Catherine          14 Rcc                    37.00      36.87  
 25 Smith, Becky E            14 SCST                   36.97      37.37  
 26 Williams, Tricia          14 Liberty Park           37.68      38.12  
 27 Braune, Missy             13 GKST                   39.41      39.01  
 28 Vines, Kayla B            13 SportsFirst            36.65      40.02  
 
Girls 14 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hoover Blue Thunder  'A'                          1:58.29    2:00.39   18  
     1) Lamb, Demi M 13                 2) Beattie, Julie L 14            
     3) Reinagel, Catherine L 14        4) Faulkner, Virginia L 14        
  2 Hoover Blue Thunder  'C'                               NT    2:10.25   14  
     1) Denninghoff, Sarah A 11         2) Loveless, Laura G 11           
     3) Bass, Cameron A 13              4) Lamb, Alex S 11                
  3 Vestavia Country Club  'A'                        2:20.13    2:13.19   12  
     1) Carr, Ginger 14                 2) Colquette, Mary Coston 13      
     3) Busby, Allyson 13               4) Musgrave, Libby 13             
  4 Hoover Blue Thunder  'B'                          2:05.80    2:14.40   10  
     1) Butler, Catherine G 12          2) Mattil, Kate C 13              
     3) Rafford, Meghan E 12            4) Ramirez, Stephanie N 14        
  5 Riverchase Country Club  'A'                      2:10.00    2:14.98    8  
     1) Cooke, Catherine 14             2) Haight, Allie 14               
     3) Wall, Sarah 13                  4) Chrane, Caitlin 14             
  6 SportsFirst WaveRunners  'A'                      2:14.15    2:15.68    6  
     1) Hewitt, Megan 14                2) McArthur, Courtney L 12        
     3) Wynn, Colleen W 13              4) Dismuke, Kimberly A 12         
  7 Greystone Golf And Country Clu  'A'                    NT    2:17.68    4  
     1) Robertson, Danielle L 12        2) Miedaner, Katie Beth B 11      
     3) VanDeGraaf, Roxanna M 13        4) Coles, Jennifer E 14           
  8 Vestavia Swim Association  'A'                         NT    2:25.78    2  
     1) Golden, Jennifer M 13           2) Molen, Elisabeth B 13          
     3) Arias, Brittany L 12            4) Morgan, Megan M 10             
  9 SportsFirst - Trussville  'A'                          NT    2:27.69  
     1) Crawford, Megan A 13            2) Manning, Kayla D 12            
     3) Howard, Katelyn M 10            4) Apperson, Meg G 12             
 10 SportsFirst WaveRunners  'B'                      2:28.12    2:31.81  
     1) Bowles, Jessica 14              2) Duffner, Josy M 13             
     3) Vines, Kayla B 13               4) Lin, Rebecca 11                
 11 Levite Jewish Comm. Center  'A'                   2:23.98    2:35.78  
     1) Johnstone, Anne Z 11            2) Tandet, Brie M 11              
     3) Weaver, Allison B 11            4) Smith, Chamblee 10             
 12 Birmingham Country Club  'A'                      2:10.65    2:44.69  
     1) Kissel, Cille 14                2) Pittman, Jennifer L 12         
     3) Garrett, Mary B B 10            4) Anthony, Ann P 10              
 -- Shelby County YMCA Sharks  'A'                         NT         DQ  
     1) Linhares, Courtney 13           2) Brown, Katrina 11              
     3) Milan, Emily 14                 4) Smithers, Lauren 12            
 
Girls 15-18 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Beattie, Jessica L        16 Hbt                    55.96      56.92    9  
  2 Murphy, Emily             15 SCST                   58.78      58.58    7  
  3 Carr, Cameron             15 VCC                    59.87      58.79    6  
  4 Hart, Lindsey L           16 SportsFirst            59.24    1:00.60    5  
  5 Callaway, Sally E         15 Bcc                    59.79    1:00.68    4  
  6 Benfield, Elizabeth Q     16 Hpr                  1:02.57    1:02.82    3  
  7 Logan, Amanda K           16 Hbt                    59.44    1:02.89    2  
  8 Callins, Sarah L          15 Bpr                    59.00    1:03.13    1  
  9 Headley, Heather N        15 Stac                 1:02.86    1:03.38  
 10 Schuster, Naomi Z         15 LJCC                 1:03.00    1:03.43  
 11 Jennings, Lyndsie D       18 SportsFirst          1:03.49    1:03.46  
 12 Parsons, Kristin          17 SCST                 1:02.92    1:05.88  
 13 Hartley, Meredith D       15 Hpr                  1:08.09    1:08.73  
 14 Lewis, Heather N          15 SportsFirst          1:12.09    1:08.80  
 15 Terry, Jessica            16 Stac                 1:10.00    1:10.83  
 16 Parris, Kathryn E         15 Greystone Gators     1:10.85    1:15.80  
 
Girls 15-18 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Beattie, Jessica L        16 Hbt                    31.24      30.33    9  
  2 Carr, Cameron             15 VCC                    33.07      30.69    7  
  3 Murphy, Emily             15 SCST                   30.41      30.81    6  
  4 Callins, Sarah L          15 Bpr                    31.31      31.00    5  
  5 Jennings, Lyndsie D       18 SportsFirst            33.27      31.28    4  
  6 Callaway, Sally E         15 Bcc                    31.69      31.84    3  
  7 Logan, Amanda K           16 Hbt                    32.42      33.68    2  
  8 Benfield, Elizabeth Q     16 Hpr                    32.78      34.34    1  
  9 Schuster, Naomi Z         15 LJCC                   34.90      34.66  
 10 Rosko, Natasha T          16 AVCC                   34.92      35.01  
 11 Parsons, Kristin          17 SCST                   31.92      35.24  
 12 Lewis, Heather N          15 SportsFirst            34.93      35.66  
 13 Headley, Heather N        15 Stac                   37.00      36.65  
 14 Hartley, Meredith D       15 Hpr                    37.17      38.06  
 15 Terry, Jessica            16 Stac                   38.50      39.29  
 16 Hart, Lindsey L           16 SportsFirst            33.47      39.99  
 17 Jorgensen, Robyn          17 GKST                   43.28      41.88  
 
Girls 15-18 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Beattie, Jessica L        16 Hbt                    28.88      28.68    9  
  2 Callins, Sarah L          15 Bpr                    29.20      29.26    7  
  3 Hart, Lindsey L           16 SportsFirst            29.29      29.44    6  
  4 Murphy, Emily             15 SCST                   29.97      29.51    5  
  5 Carr, Cameron             15 VCC                    29.30      29.87    4  
  6 Benfield, Elizabeth Q     16 Hpr                    30.65      30.62    3  
  7 Rosko, Natasha T          16 AVCC                   31.59      31.21    2  
  8 Harrington, Kelly M       15 AVCC                   31.14      31.55    1  
  9 Callaway, Sally E         15 Bcc                    31.15      32.26  
 10 Headley, Heather N        15 Stac                   32.93      32.59  
 11 Schuster, Naomi Z         15 LJCC                   33.83      32.63  
 12 Logan, Amanda K           16 Hbt                    31.51      33.06  
 13 Parsons, Kristin          17 SCST                   33.98      35.25  
 14 Terry, Jessica            16 Stac                   36.34      35.37  
 15 Parris, Kathryn E         15 Greystone Gators       32.00      35.76  
 16 Lewis, Heather N          15 SportsFirst            35.87      36.73  
 -- Jennings, Lyndsie D       18 SportsFirst            35.53         DQ  
 
Girls 18 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hoover Blue Thunder  'A'                          1:56.88    2:00.07   18  
     1) Beattie, Jessica L 16           2) Beattie, Julie L 14            
     3) Reinagel, Catherine L 14        4) Faulkner, Virginia L 14        
  2 Vestavia Country Club  'A'                        2:18.12    2:06.70   14  
     1) Musgrave, Libby 13              2) Colquette, Mary Coston 13      
     3) Carr, Ginger 14                 4) Carr, Cameron 15               
  3 SportsFirst WaveRunners  'A'                      2:08.84    2:09.46   12  
     1) Jennings, Lyndsie D 18          2) Hart, Lindsey L 16             
     3) Wynn, Colleen W 13              4) Lewis, Heather N 15            
  4 Hoover Blue Thunder  'B'                          2:05.18    2:09.56   10  
     1) Lamb, Demi M 13                 2) Mattil, Kate C 13              
     3) Logan, Amanda K 16              4) Bass, Cameron A 13             
  5 Altadena Valley Country Club  'A'                      NT    2:13.96    8  
  6 SportsFirst - Trussville  'A'                          NT    2:15.02    6  
     1) Crawford, Megan A 13            2) Terry, Jessica 16              
     3) Headley, Heather N 15           4) Hagan, Kelsey A 11             
  7 Birmingham Country Club  'A'                      2:08.77    2:15.06    4  
     1) Kissel, Cille 14                2) Callaway, Sally E 15           
     3) Selden, Dru D 11                4) White, Rainey L 11             
  8 Riverchase Country Club  'A'                      2:10.00    2:15.99    2  
     1) Cooke, Catherine 14             2) Haight, Allie 14               
     3) Wall, Sarah 13                  4) Chrane, Caitlin 14             
  9 Shades Cliff Swim Team  'A'                       2:19.56    2:19.56  
     1) Parsons, Kristin 17             2) Reynolds, Leslie 15            
     3) Murphy, Emily 15                4) Smith, Becky E 14              
 10 Hoover Blue Thunder  'C'                               NT    2:20.42  
     1) McGinnis, Cailin 11             2) Ramirez, Stephanie N 14        
     3) Loveless, Olivia M 10           4) Bru, Sophie P 12               
 11 Homewood Park & Rec.  'A'                         2:19.69    2:22.52  
     1) Rawls, Margaret 12              2) Hartley, Meredith D 15         
     3) Benfield, Elizabeth Q 16        4) Schiller, Rachael A 11         
 12 Vestavia Swim Association  'A'                         NT    2:24.90  
     1) Golden, Jennifer M 13           2) Arias, Brittany L 12           
     3) Molen, Elisabeth B 13           4) Judd, Anna K 10                
 -- Gobbler's Knob Swim Team  'A'                          NT         DQ  
     1) Morrow, Emilie 11               2) Hester, Katie 12               
     3) Jorgensen, Robyn 17             4) Ettinger, Carol Ann 12         
 
Boys 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Callaway, Elliott E       12 Bcc                  1:02.89    1:00.61    9  
  2 White, Tanner J           12 Hpr                  1:05.39    1:02.40    7  
  3 Meixiong, Jimmy           11 Hpr                  1:09.60    1:02.67    6  
  4 Wilson, Daniel C          12 SportsFirst          1:04.17    1:03.27    5  
  5 Sewell, Stephen G         12 Bpr                  1:06.21    1:04.82    4  
  6 Gazzini, John             12 Hst                  1:08.25    1:05.51    3  
  7 Harris, Ryan B            12 LJCC                 1:02.00    1:06.04    2  
  8 Cartner, Sam M            11 Mbst                 1:11.90    1:07.47    1  
  9 McGivaren, Sharp S        12 Mbc                  1:07.95    1:08.21  
 10 Hayes, Kasey O            12 SportsFirst          1:06.63    1:09.09  
 11 Ward, Caleb N             11 VSA                  1:13.49    1:09.58  
 12 Dawson, Ryan E            12 Hpr                  1:11.33    1:09.65  
 13 Schroeder, Colin E        12 BHRC                 1:10.45    1:10.35  
 14 Lutomski, Christopher     12 SCST                 1:14.70    1:11.02  
 15 Dawson, Logan C           12 Hpr                  1:14.27    1:12.47  
 16 Freeman, Alan A           11 Hcc                  1:15.11    1:13.01  
 17 Mills, Ben B              11 VSA                  1:14.87    1:14.64  
 18 Christopher, Sonny        11 Rcc                  1:12.00    1:14.80  
 19 Winstead, Timothy D       12 Stac                 1:10.92    1:15.12  
 20 Parris, Christian M       11 Greystone Gators     1:14.10    1:16.34  
 
Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Callaway, Elliott E       12 Bcc                    33.72      32.72    8  
  1 Meixiong, Jimmy           11 Hpr                    33.21      32.72    8  
  3 Sewell, Stephen G         12 Bpr                    34.12      32.74    6  
  4 White, Tanner J           12 Hpr                    33.46      32.98    5  
  5 Cartner, Sam M            11 Mbst                   33.89      33.98    4  
  6 Gazzini, John             12 Hst                    34.93      34.43    3  
  7 Ward, Caleb N             11 VSA                    35.29      34.49    2  
  8 McGivaren, Sharp S        12 Mbc                    34.85      35.19    1  
  9 Harris, Ryan B            12 LJCC                   36.11      35.88  
 10 Hayes, Kasey O            12 SportsFirst            36.35      35.96  
 11 Lutomski, Christopher     12 SCST                   35.25      36.52  
 12 Gray, Andy                11 Greystone Gators       40.67      37.80  
 13 Wilson, Daniel C          12 SportsFirst            36.49      38.26  
 14 Schroeder, Colin E        12 BHRC                   41.86      39.32  
 15 Edge, Connor              11 SCST                   38.77      39.51  
 16 Bennett, Carson           12 SportsFirst            38.84      39.59  
 17 Kobayashi, Kiichi         12 Sharks                 40.06      40.64  
 18 Dawson, Ryan E            12 Hpr                    40.01      40.97  
 19 Mills, Ben B              11 VSA                    40.57      41.09  
 20 Dawson, Logan C           12 Hpr                    42.31      41.45  
 21 Winstead, Timothy D       12 Stac                   40.09      41.92  
 22 Wilson, Caleb T           11 SportsFirst            40.05      42.05  
 
Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Callaway, Elliott E       12 Bcc                    31.43      30.08    9  
  2 Meixiong, Jimmy           11 Hpr                    31.37      30.40    7  
  3 White, Tanner J           12 Hpr                    31.90      30.53    6  
  4 Lutomski, Christopher     12 SCST                   33.87      33.02    4.5
  4 Hayes, Kasey O            12 SportsFirst            33.04      33.02    4.5
  6 Gazzini, John             12 Hst                    33.42      33.07    3  
  7 Sewell, Stephen G         12 Bpr                    32.98      33.30    2  
  8 McGivaren, Sharp S        12 Mbc                    33.26      33.33    1  
  9 Cartner, Sam M            11 Mbst                   34.08      34.57  
 10 Dawson, Ryan E            12 Hpr                    34.48      35.04  
 11 Harris, Ryan B            12 LJCC                   35.40      35.18  
 12 Bennett, Carson           12 SportsFirst            35.65      35.45  
 13 Schroeder, Colin E        12 BHRC                   37.03      35.63  
 14 Ward, Caleb N             11 VSA                    37.82      35.78  
 15 Freeman, Alan A           11 Hcc                    39.00      35.88  
 16 Gray, Andy                11 Greystone Gators       39.00      36.10  
 17 Wilson, Daniel C          12 SportsFirst            38.89      36.67  
